Usage Statistics for cubic.ch

Summary Period: December 2012
Generated 01-Jan-2013 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2012
Total Hits 19993
Total Files 7779
Total Pages 16523
Total Visits 4301
Total kB Files 132193
Total kB In 0
Total kB Out 0
Total Unique Sites 923
Total Unique URLs 403
Total Unique Referrers 142
Total Unique User Agents 212
. Avg Max
Hits per Hour 26 165
Hits per Day 644 1861
Files per Day 250 387
Pages per Day 533 1729
Visits per Day 138 173
kB Files per Day 4264 10336
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7779
Code 206 - Partial Content 8444
Code 301 - Moved Permanently 5
Code 304 - Not Modified 293
Code 400 - Bad Request 6
Code 401 - Unauthorized 3
Code 404 - Not Found 3319
Code 500 - Internal Server Error 144

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 482 2.41% 181 2.33% 438 2.65% 105 2.44% 80 8.67% 6297 4.76% 0 0.00% 0 0.00%
2 1442 7.21% 165 2.12% 1374 8.32% 137 3.19% 92 9.97% 2476 1.87% 0 0.00% 0 0.00%
3 455 2.28% 234 3.01% 272 1.65% 84 1.95% 68 7.37% 3287 2.49% 0 0.00% 0 0.00%
4 568 2.84% 256 3.29% 392 2.37% 102 2.37% 78 8.45% 3867 2.93% 0 0.00% 0 0.00%
5 1387 6.94% 250 3.21% 1269 7.68% 148 3.44% 109 11.81% 4170 3.15% 0 0.00% 0 0.00%
6 517 2.59% 169 2.17% 454 2.75% 133 3.09% 93 10.08% 2872 2.17% 0 0.00% 0 0.00%
7 1190 5.95% 216 2.78% 1070 6.48% 140 3.26% 91 9.86% 2423 1.83% 0 0.00% 0 0.00%
8 856 4.28% 291 3.74% 704 4.26% 157 3.65% 109 11.81% 5326 4.03% 0 0.00% 0 0.00%
9 1861 9.31% 304 3.91% 1729 10.46% 146 3.39% 96 10.40% 10336 7.82% 0 0.00% 0 0.00%
10 789 3.95% 266 3.42% 653 3.95% 146 3.39% 101 10.94% 4298 3.25% 0 0.00% 0 0.00%
11 636 3.18% 387 4.97% 437 2.64% 160 3.72% 104 11.27% 8288 6.27% 0 0.00% 0 0.00%
12 355 1.78% 245 3.15% 235 1.42% 144 3.35% 106 11.48% 4915 3.72% 0 0.00% 0 0.00%
13 630 3.15% 329 4.23% 430 2.60% 160 3.72% 114 12.35% 4871 3.68% 0 0.00% 0 0.00%
14 1310 6.55% 342 4.40% 1112 6.73% 165 3.84% 113 12.24% 5638 4.26% 0 0.00% 0 0.00%
15 1075 5.38% 303 3.90% 899 5.44% 173 4.02% 114 12.35% 3908 2.96% 0 0.00% 0 0.00%
16 1116 5.58% 234 3.01% 1003 6.07% 162 3.77% 98 10.62% 4494 3.40% 0 0.00% 0 0.00%
17 697 3.49% 250 3.21% 609 3.69% 166 3.86% 113 12.24% 4199 3.18% 0 0.00% 0 0.00%
18 401 2.01% 291 3.74% 251 1.52% 142 3.30% 110 11.92% 4191 3.17% 0 0.00% 0 0.00%
19 380 1.90% 243 3.12% 284 1.72% 148 3.44% 115 12.46% 3135 2.37% 0 0.00% 0 0.00%
20 349 1.75% 287 3.69% 302 1.83% 115 2.67% 91 9.86% 3435 2.60% 0 0.00% 0 0.00%
21 393 1.97% 315 4.05% 305 1.85% 136 3.16% 103 11.16% 4396 3.33% 0 0.00% 0 0.00%
22 261 1.31% 187 2.40% 200 1.21% 145 3.37% 104 11.27% 3038 2.30% 0 0.00% 0 0.00%
23 358 1.79% 278 3.57% 302 1.83% 130 3.02% 84 9.10% 3435 2.60% 0 0.00% 0 0.00%
24 415 2.08% 332 4.27% 349 2.11% 127 2.95% 80 8.67% 4494 3.40% 0 0.00% 0 0.00%
25 317 1.59% 229 2.94% 239 1.45% 158 3.67% 125 13.54% 4450 3.37% 0 0.00% 0 0.00%
26 302 1.51% 206 2.65% 228 1.38% 140 3.26% 104 11.27% 3086 2.33% 0 0.00% 0 0.00%
27 307 1.54% 207 2.66% 223 1.35% 132 3.07% 98 10.62% 2966 2.24% 0 0.00% 0 0.00%
28 326 1.63% 241 3.10% 207 1.25% 137 3.19% 98 10.62% 3433 2.60% 0 0.00% 0 0.00%
29 305 1.53% 204 2.62% 208 1.26% 134 3.12% 93 10.08% 3933 2.98% 0 0.00% 0 0.00%
30 301 1.51% 187 2.40% 187 1.13% 113 2.63% 88 9.53% 3093 2.34% 0 0.00% 0 0.00%
31 212 1.06% 150 1.93% 158 0.96% 116 2.70% 89 9.64% 3441 2.60% 0 0.00% 0 0.00%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 870 4.35% 9 303 3.90% 24 772 4.67% 201 6237 4.72% 0 0 0.00% 0 0 0.00%
1 16 524 2.62% 7 247 3.18% 15 481 2.91% 157 4869 3.68% 0 0 0.00% 0 0 0.00%
2 35 1094 5.47% 7 219 2.82% 31 982 5.94% 70 2173 1.64% 0 0 0.00% 0 0 0.00%
3 17 555 2.78% 9 286 3.68% 16 501 3.03% 217 6735 5.09% 0 0 0.00% 0 0 0.00%
4 33 1045 5.23% 6 186 2.39% 30 944 5.71% 64 1977 1.50% 0 0 0.00% 0 0 0.00%
5 17 528 2.64% 5 180 2.31% 15 467 2.83% 192 5939 4.49% 0 0 0.00% 0 0 0.00%
6 26 815 4.08% 10 324 4.17% 23 720 4.36% 335 10378 7.85% 0 0 0.00% 0 0 0.00%
7 16 498 2.49% 8 266 3.42% 12 387 2.34% 177 5490 4.15% 0 0 0.00% 0 0 0.00%
8 28 894 4.47% 10 331 4.26% 22 693 4.19% 119 3702 2.80% 0 0 0.00% 0 0 0.00%
9 39 1228 6.14% 19 612 7.87% 31 980 5.93% 214 6629 5.01% 0 0 0.00% 0 0 0.00%
10 35 1105 5.53% 15 481 6.18% 29 927 5.61% 108 3363 2.54% 0 0 0.00% 0 0 0.00%
11 20 650 3.25% 9 285 3.66% 16 512 3.10% 186 5765 4.36% 0 0 0.00% 0 0 0.00%
12 31 963 4.82% 10 323 4.15% 25 787 4.76% 291 9036 6.84% 0 0 0.00% 0 0 0.00%
13 22 688 3.44% 9 295 3.79% 16 522 3.16% 202 6259 4.73% 0 0 0.00% 0 0 0.00%
14 32 1016 5.08% 13 414 5.32% 24 747 4.52% 82 2550 1.93% 0 0 0.00% 0 0 0.00%
15 22 695 3.48% 10 311 4.00% 17 539 3.26% 193 5976 4.52% 0 0 0.00% 0 0 0.00%
16 29 918 4.59% 11 365 4.69% 21 673 4.07% 82 2554 1.93% 0 0 0.00% 0 0 0.00%
17 26 836 4.18% 11 363 4.67% 21 676 4.09% 197 6111 4.62% 0 0 0.00% 0 0 0.00%
18 18 586 2.93% 9 294 3.78% 13 415 2.51% 103 3182 2.41% 0 0 0.00% 0 0 0.00%
19 25 804 4.02% 12 387 4.97% 21 673 4.07% 384 11916 9.01% 0 0 0.00% 0 0 0.00%
20 23 728 3.64% 12 381 4.90% 17 539 3.26% 157 4865 3.68% 0 0 0.00% 0 0 0.00%
21 32 1000 5.00% 11 341 4.38% 29 917 5.55% 205 6345 4.80% 0 0 0.00% 0 0 0.00%
22 36 1125 5.63% 12 377 4.85% 29 925 5.60% 120 3727 2.82% 0 0 0.00% 0 0 0.00%
23 26 828 4.14% 6 208 2.67% 24 744 4.50% 207 6414 4.85% 0 0 0.00% 0 0 0.00%

Top 30 of 403 Total URLs
# Hits kB F kB In kB Out URL
1 8454 42.28% 1327 1.00% 0 0.00% 0 0.00% /statistik/usage_200803.html
2 2873 14.37% 1292 0.98% 0 0.00% 0 0.00% /
3 786 3.93% 6443 4.87% 0 0.00% 0 0.00% /php/
4 209 1.05% 746 0.56% 0 0.00% 0 0.00% /php/cubic_2.css
5 179 0.90% 4032 3.05% 0 0.00% 0 0.00% /php/news.php
6 132 0.66% 1063 0.80% 0 0.00% 0 0.00% /php/contact.php
7 116 0.58% 852 0.64% 0 0.00% 0 0.00% /php/about_us.php
8 112 0.56% 1252 0.95% 0 0.00% 0 0.00% /php/p_c1.php
9 110 0.55% 1332 1.01% 0 0.00% 0 0.00% /php/p_c2.php
10 110 0.55% 832 0.63% 0 0.00% 0 0.00% /php/products.php
11 107 0.54% 781 0.59% 0 0.00% 0 0.00% /php/links.php
12 103 0.52% 802 0.61% 0 0.00% 0 0.00% /php/how_to.php
13 103 0.52% 1128 0.85% 0 0.00% 0 0.00% /statistik/usage_201209.html
14 100 0.50% 947 0.72% 0 0.00% 0 0.00% /php/wissen.php
15 99 0.50% 1074 0.81% 0 0.00% 0 0.00% /php/p_c3.php
16 92 0.46% 147 0.11% 0 0.00% 0 0.00% /cgi-bin/get_ca
17 88 0.44% 481 0.36% 0 0.00% 0 0.00% /php/disclaimer.html
18 64 0.32% 6932 5.24% 0 0.00% 0 0.00% /statistik/usage_201212.html
19 41 0.21% 836 0.63% 0 0.00% 0 0.00% /kn.html
20 34 0.17% 4932 3.73% 0 0.00% 0 0.00% /statistik/usage_201110.html
21 32 0.16% 265 0.20% 0 0.00% 0 0.00% /php/bestimmungen_v101.pdf
22 30 0.15% 105 0.08% 0 0.00% 0 0.00% /ko.html
23 27 0.14% 71 0.05% 0 0.00% 0 0.00% /wm.html
24 25 0.13% 246 0.19% 0 0.00% 0 0.00% /php/order.php
25 21 0.11% 56 0.04% 0 0.00% 0 0.00% /se.html
26 21 0.11% 150 0.11% 0 0.00% 0 0.00% /so.html
27 21 0.11% 213 0.16% 0 0.00% 0 0.00% /statistik/
28 20 0.10% 19 0.01% 0 0.00% 0 0.00% /php/include/onmouseover.js
29 19 0.10% 76 0.06% 0 0.00% 0 0.00% /pr.html
30 18 0.09% 73 0.05% 0 0.00% 0 0.00% /ab.html

Top 10 of 403 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 64 0.32% 6932 5.24% 0 0.00% 0 0.00% /statistik/usage_201212.html
2 786 3.93% 6443 4.87% 0 0.00% 0 0.00% /php/
3 34 0.17% 4932 3.73% 0 0.00% 0 0.00% /statistik/usage_201110.html
4 179 0.90% 4032 3.05% 0 0.00% 0 0.00% /php/news.php
5 12 0.06% 1937 1.47% 0 0.00% 0 0.00% /statistik/usage_201101.html
6 13 0.07% 1779 1.35% 0 0.00% 0 0.00% /statistik/usage_201112.html
7 11 0.06% 1745 1.32% 0 0.00% 0 0.00% /statistik/usage_201102.html
8 14 0.07% 1649 1.25% 0 0.00% 0 0.00% /statistik/usage_200209.html
9 13 0.07% 1606 1.21% 0 0.00% 0 0.00% /statistik/usage_200201.html
10 10 0.05% 1581 1.20% 0 0.00% 0 0.00% /statistik/usage_201011.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 2873 14.37% 2311 56.82% /
2 786 3.93% 258 6.34% /php/
3 8454 42.28% 113 2.78% /statistik/usage_200803.html
4 103 0.52% 100 2.46% /statistik/usage_201209.html
5 179 0.90% 70 1.72% /php/news.php
6 110 0.55% 62 1.52% /php/products.php
7 64 0.32% 58 1.43% /statistik/usage_201212.html
8 107 0.54% 47 1.16% /php/links.php
9 116 0.58% 45 1.11% /php/about_us.php
10 110 0.55% 45 1.11% /php/p_c2.php

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 2873 14.37% 2023 53.03% /
2 786 3.93% 251 6.58% /php/
3 8454 42.28% 111 2.91% /statistik/usage_200803.html
4 103 0.52% 102 2.67% /statistik/usage_201209.html
5 179 0.90% 94 2.46% /php/news.php
6 132 0.66% 59 1.55% /php/contact.php
7 64 0.32% 58 1.52% /statistik/usage_201212.html
8 100 0.50% 52 1.36% /php/wissen.php
9 116 0.58% 44 1.15% /php/about_us.php
10 112 0.56% 42 1.10% /php/p_c1.php

Top 30 of 923 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8443 42.23% 8443 108.54% 121 0.09% 0 0.00% 0 0.00% 107 2.49% 89.189.191.31
2 931 4.66% 320 4.11% 1886 1.43% 0 0.00% 0 0.00% 45 1.05% 178.83.235.140
3 553 2.77% 262 3.37% 22120 16.73% 0 0.00% 0 0.00% 152 3.53% 208.115.111.75
4 550 2.75% 257 3.30% 21867 16.54% 0 0.00% 0 0.00% 152 3.53% 208.115.113.91
5 406 2.03% 406 5.22% 184 0.14% 0 0.00% 0 0.00% 4 0.09% 109.185.153.208
6 330 1.65% 118 1.52% 588 0.44% 0 0.00% 0 0.00% 41 0.95% 84.73.204.44
7 293 1.47% 236 3.03% 1980 1.50% 0 0.00% 0 0.00% 48 1.12% 65.55.213.73
8 252 1.26% 86 1.11% 509 0.39% 0 0.00% 0 0.00% 12 0.28% 178.83.233.66
9 217 1.09% 187 2.40% 783 0.59% 0 0.00% 0 0.00% 3 0.07% 95.108.158.233
10 191 0.96% 123 1.58% 328 0.25% 0 0.00% 0 0.00% 15 0.35% 178.195.235.86
11 146 0.73% 67 0.86% 2989 2.26% 0 0.00% 0 0.00% 53 1.23% 66.249.76.94
12 139 0.70% 73 0.94% 4618 3.49% 0 0.00% 0 0.00% 51 1.19% 66.249.76.220
13 137 0.69% 69 0.89% 2323 1.76% 0 0.00% 0 0.00% 61 1.42% 66.249.75.94
14 123 0.62% 106 1.36% 938 0.71% 0 0.00% 0 0.00% 28 0.65% 65.55.213.74
15 120 0.60% 90 1.16% 512 0.39% 0 0.00% 0 0.00% 15 0.35% 95.108.150.235
16 118 0.59% 63 0.81% 5256 3.98% 0 0.00% 0 0.00% 45 1.05% 66.249.75.220
17 99 0.50% 99 1.27% 45 0.03% 0 0.00% 0 0.00% 11 0.26% 178.201.161.38
18 98 0.49% 98 1.26% 45 0.03% 0 0.00% 0 0.00% 98 2.28% 119.63.193.131
19 98 0.49% 19 0.24% 89 0.07% 0 0.00% 0 0.00% 8 0.19% 195.49.47.226
20 95 0.48% 95 1.22% 43 0.03% 0 0.00% 0 0.00% 95 2.21% 119.63.193.132
21 79 0.40% 39 0.50% 206 0.16% 0 0.00% 0 0.00% 1 0.02% 23.22.209.216
22 77 0.39% 43 0.55% 1444 1.09% 0 0.00% 0 0.00% 35 0.81% 66.249.73.207
23 76 0.38% 72 0.93% 6710 5.08% 0 0.00% 0 0.00% 2 0.05% 142.4.208.185
24 75 0.38% 31 0.40% 195 0.15% 0 0.00% 0 0.00% 1 0.02% 84.72.123.147
25 73 0.37% 59 0.76% 751 0.57% 0 0.00% 0 0.00% 32 0.74% 157.55.34.183
26 73 0.37% 11 0.14% 100 0.08% 0 0.00% 0 0.00% 11 0.26% 85.1.88.114
27 67 0.34% 35 0.45% 187 0.14% 0 0.00% 0 0.00% 1 0.02% 193.8.40.126
28 66 0.33% 59 0.76% 572 0.43% 0 0.00% 0 0.00% 4 0.09% 5.9.112.179
29 66 0.33% 40 0.51% 435 0.33% 0 0.00% 0 0.00% 46 1.07% 95.108.247.252
30 62 0.31% 6 0.08% 32 0.02% 0 0.00% 0 0.00% 2 0.05% 193.138.213.203

Top 10 of 923 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 553 2.77% 262 3.37% 22120 16.73% 0 0.00% 0 0.00% 152 3.53% 208.115.111.75
2 550 2.75% 257 3.30% 21867 16.54% 0 0.00% 0 0.00% 152 3.53% 208.115.113.91
3 76 0.38% 72 0.93% 6710 5.08% 0 0.00% 0 0.00% 2 0.05% 142.4.208.185
4 118 0.59% 63 0.81% 5256 3.98% 0 0.00% 0 0.00% 45 1.05% 66.249.75.220
5 139 0.70% 73 0.94% 4618 3.49% 0 0.00% 0 0.00% 51 1.19% 66.249.76.220
6 55 0.28% 55 0.71% 3439 2.60% 0 0.00% 0 0.00% 1 0.02% 178.238.235.184
7 55 0.28% 55 0.71% 3439 2.60% 0 0.00% 0 0.00% 1 0.02% 80.241.212.78
8 146 0.73% 67 0.86% 2989 2.26% 0 0.00% 0 0.00% 53 1.23% 66.249.76.94
9 137 0.69% 69 0.89% 2323 1.76% 0 0.00% 0 0.00% 61 1.42% 66.249.75.94
10 54 0.27% 27 0.35% 1992 1.51% 0 0.00% 0 0.00% 18 0.42% 66.249.73.104

Top 30 of 142 Total Referrers
# Hits Referrer
1 7780 38.91% - (Direct Request)
2 1244 6.22% http://cubic.ch/php/index.php
3 1192 5.96% http://www.cubic.ch/php/index.php
4 1117 5.59% http://www.drugswiki.narod.ru/levitra.html
5 738 3.69% http://www.drugswiki.narod.ru/tramadol.html
6 623 3.12% http://www.buy-chep-ultram.narod.ru/faq_ultram.html
7 419 2.10% http://www.drugswiki.narod.ru/drugs-article/cialis-dosage.html
8 372 1.86% http://www.buy-chep-ultram.narod.ru/tramadol_side_effects.html
9 372 1.86% http://www.rpg-planet.narod.ru/articl/best-rpg-roles.html
10 305 1.53% http://astanafans.com/
11 225 1.13% http://www.rpg-planet.narod.ru/newsgame/da2-news.html
12 224 1.12% http://www.rpg-planet.narod.ru/games/mass-effect-2.html
13 200 1.00% http://www.rpg-planet.narod.ru/games/baldurs-gate-2-throne-of-bhaal.html
14 175 0.88% http://www.rpg-planet.narod.ru/video/mass-effect-video.html
15 150 0.75% http://www.buy-chep-ultram.narod.ru/tramadol_tablets.html
16 150 0.75% http://www.drugswiki.narod.ru/drugs-faq/levitra-faq.html
17 150 0.75% http://www.rpg-planet.narod.ru/games/fallout-2.html
18 150 0.75% http://www.rpg-planet.narod.ru/newsgame/news-data-diablo3.html
19 150 0.75% http://www.rpg-planet.narod.ru/skyrim-screenshot/skyrim_screenshot.html
20 125 0.63% http://www.drugswiki.narod.ru/termins/terms-of-use.html
21 125 0.63% http://www.rpg-planet.narod.ru/articl/best-rpg-system.html
22 125 0.63% http://www.rpg-planet.narod.ru/cheats/skyrim-cheat.html
23 125 0.63% http://www.rpg-planet.narod.ru/faq/faq-skyrim-2.html
24 120 0.60% http://www.drugswiki.narod.ru/drugs-article/levitra-vs-viagra.html
25 120 0.60% http://www.drugswiki.narod.ru/drugs-article/medical-prescription.html
26 120 0.60% http://www.drugswiki.narod.ru/drugs-faq/tramadol-faq.html
27 120 0.60% http://www.drugswiki.narod.ru/drugs-side-effects/cialis-side-effects.html
28 120 0.60% http://www.drugswiki.narod.ru/health-article/tramadol-as-a-treatment-of-depression-and-anxiety.html
29 120 0.60% http://www.drugswiki.narod.ru/health-article/war-is-used-to-test-every-kind-of-technology.html
30 119 0.60% http://www.drugswiki.narod.ru/drugs-article/tramadol-dosage.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 14 77.78% cubic.ch
2 3 16.67% martin petruzzi
3 1 5.56% cubic

Top 15 of 212 Total User Agents
# Hits User Agent
1 7006 35.04% bingbot
2 1888 9.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1436 7.18% google.bot
4 1103 5.52% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 692 3.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:16.0) Gecko/20100101 Firefox/16.0
6 592 2.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 491 2.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:17.0) Gecko/20100101 Firefox/17.0
8 441 2.21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 406 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; GTB7.3)
10 320 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
11 261 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
12 257 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
13 238 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
14 230 1.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 225 1.13% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)

Usage by Location for December 2012

Top 30 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 8933 44.68% 8819 113.37% 2091 1.58% 0 0.00% 0 0.00% Russian Federation
2 3286 16.44% 1536 19.75% 6701 5.07% 0 0.00% 0 0.00% Switzerland
3 2946 14.74% 1732 22.27% 73421 55.54% 0 0.00% 0 0.00% United States
4 2143 10.72% 1913 24.59% 24021 18.17% 0 0.00% 0 0.00% China
5 691 3.46% 502 6.45% 7921 5.99% 0 0.00% 0 0.00% Unresolved/Unknown
6 446 2.23% 358 4.60% 2181 1.65% 0 0.00% 0 0.00% Germany
7 434 2.17% 405 5.21% 771 0.58% 0 0.00% 0 0.00% Japan
8 406 2.03% 406 5.22% 184 0.14% 0 0.00% 0 0.00% Moldova
9 97 0.49% 81 1.04% 6714 5.08% 0 0.00% 0 0.00% Canada
10 87 0.44% 61 0.78% 1279 0.97% 0 0.00% 0 0.00% France
11 56 0.28% 50 0.64% 888 0.67% 0 0.00% 0 0.00% Ukraine
12 55 0.28% 55 0.71% 3439 2.60% 0 0.00% 0 0.00% Estonia
13 46 0.23% 30 0.39% 76 0.06% 0 0.00% 0 0.00% Italy
14 40 0.20% 32 0.41% 287 0.22% 0 0.00% 0 0.00% Great Britain (UK)
15 37 0.19% 28 0.36% 239 0.18% 0 0.00% 0 0.00% Czech Republic
16 32 0.16% 30 0.39% 286 0.22% 0 0.00% 0 0.00% Israel
17 31 0.16% 22 0.28% 65 0.05% 0 0.00% 0 0.00% Poland
18 26 0.13% 26 0.33% 629 0.48% 0 0.00% 0 0.00% India
19 26 0.13% 20 0.26% 292 0.22% 0 0.00% 0 0.00% Netherlands
20 24 0.12% 16 0.21% 64 0.05% 0 0.00% 0 0.00% Brazil
21 16 0.08% 11 0.14% 26 0.02% 0 0.00% 0 0.00% Romania
22 14 0.07% 13 0.17% 89 0.07% 0 0.00% 0 0.00% Luxembourg
23 12 0.06% 3 0.04% 3 0.00% 0 0.00% 0 0.00% Panama
24 11 0.06% 11 0.14% 5 0.00% 0 0.00% 0 0.00% Spain
25 11 0.06% 6 0.08% 2 0.00% 0 0.00% 0 0.00% Korea (South)
26 10 0.05% 10 0.13% 74 0.06% 0 0.00% 0 0.00% Austria
27 10 0.05% 4 0.05% 18 0.01% 0 0.00% 0 0.00% Taiwan
28 9 0.05% 6 0.08% 50 0.04% 0 0.00% 0 0.00% Belgium
29 9 0.05% 9 0.12% 0 0.00% 0 0.00% 0 0.00% Indonesia
30 9 0.05% 4 0.05% 3 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01