Usage Statistics for cubic.ch

Summary Period: June 2012
Generated 01-Jul-2012 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2012
Total Hits 14354
Total Files 8530
Total Pages 8897
Total Visits 3518
Total kB Files 81878
Total kB In 0
Total kB Out 0
Total Unique Sites 827
Total Unique URLs 262
Total Unique Referrers 82
Total Unique User Agents 197
. Avg Max
Hits per Hour 19 137
Hits per Day 478 778
Files per Day 284 471
Pages per Day 296 454
Visits per Day 117 155
kB Files per Day 2729 12083
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8530
Code 301 - Moved Permanently 4
Code 304 - Not Modified 258
Code 400 - Bad Request 2
Code 401 - Unauthorized 1
Code 404 - Not Found 5486
Code 500 - Internal Server Error 73

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 778 5.42% 410 4.81% 444 4.99% 110 3.13% 75 9.07% 3278 4.00% 0 0.00% 0 0.00%
2 339 2.36% 219 2.57% 233 2.62% 107 3.04% 78 9.43% 1782 2.18% 0 0.00% 0 0.00%
3 579 4.03% 318 3.73% 380 4.27% 109 3.10% 88 10.64% 2012 2.46% 0 0.00% 0 0.00%
4 701 4.88% 409 4.79% 392 4.41% 155 4.41% 133 16.08% 2929 3.58% 0 0.00% 0 0.00%
5 472 3.29% 264 3.09% 304 3.42% 130 3.70% 96 11.61% 3470 4.24% 0 0.00% 0 0.00%
6 620 4.32% 369 4.33% 376 4.23% 142 4.04% 112 13.54% 3326 4.06% 0 0.00% 0 0.00%
7 558 3.89% 324 3.80% 359 4.04% 141 4.01% 109 13.18% 2046 2.50% 0 0.00% 0 0.00%
8 375 2.61% 253 2.97% 231 2.60% 135 3.84% 106 12.82% 1852 2.26% 0 0.00% 0 0.00%
9 427 2.97% 252 2.95% 266 2.99% 134 3.81% 95 11.49% 2830 3.46% 0 0.00% 0 0.00%
10 420 2.93% 177 2.08% 307 3.45% 88 2.50% 67 8.10% 2459 3.00% 0 0.00% 0 0.00%
11 491 3.42% 316 3.70% 299 3.36% 140 3.98% 107 12.94% 2850 3.48% 0 0.00% 0 0.00%
12 708 4.93% 411 4.82% 378 4.25% 144 4.09% 106 12.82% 2609 3.19% 0 0.00% 0 0.00%
13 598 4.17% 314 3.68% 348 3.91% 128 3.64% 105 12.70% 2046 2.50% 0 0.00% 0 0.00%
14 702 4.89% 471 5.52% 454 5.10% 130 3.70% 107 12.94% 12083 14.76% 0 0.00% 0 0.00%
15 329 2.29% 200 2.34% 216 2.43% 118 3.35% 102 12.33% 1862 2.27% 0 0.00% 0 0.00%
16 373 2.60% 245 2.87% 224 2.52% 110 3.13% 89 10.76% 1892 2.31% 0 0.00% 0 0.00%
17 472 3.29% 280 3.28% 307 3.45% 117 3.33% 81 9.79% 2070 2.53% 0 0.00% 0 0.00%
18 544 3.79% 351 4.11% 341 3.83% 123 3.50% 104 12.58% 5450 6.66% 0 0.00% 0 0.00%
19 538 3.75% 290 3.40% 341 3.83% 131 3.72% 108 13.06% 2618 3.20% 0 0.00% 0 0.00%
20 604 4.21% 375 4.40% 376 4.23% 121 3.44% 99 11.97% 2439 2.98% 0 0.00% 0 0.00%
21 327 2.28% 206 2.42% 196 2.20% 106 3.01% 91 11.00% 1018 1.24% 0 0.00% 0 0.00%
22 300 2.09% 183 2.15% 186 2.09% 104 2.96% 89 10.76% 1757 2.15% 0 0.00% 0 0.00%
23 400 2.79% 254 2.98% 285 3.20% 114 3.24% 92 11.12% 2271 2.77% 0 0.00% 0 0.00%
24 419 2.92% 214 2.51% 305 3.43% 120 3.41% 89 10.76% 1803 2.20% 0 0.00% 0 0.00%
25 647 4.51% 389 4.56% 371 4.17% 129 3.67% 102 12.33% 2628 3.21% 0 0.00% 0 0.00%
26 515 3.59% 319 3.74% 362 4.07% 126 3.58% 99 11.97% 2565 3.13% 0 0.00% 0 0.00%
27 329 2.29% 196 2.30% 165 1.85% 64 1.82% 55 6.65% 1886 2.30% 0 0.00% 0 0.00%
28 368 2.56% 244 2.86% 212 2.38% 103 2.93% 90 10.88% 2232 2.73% 0 0.00% 0 0.00%
29 213 1.48% 139 1.63% 126 1.42% 85 2.42% 79 9.55% 2785 3.40% 0 0.00% 0 0.00%
30 208 1.45% 138 1.62% 113 1.27% 56 1.59% 51 6.17% 1029 1.26% 0 0.00% 0 0.00%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 330 2.30% 8 248 2.91% 8 242 2.72% 179 5378 6.57% 0 0 0.00% 0 0 0.00%
1 8 265 1.85% 7 211 2.47% 6 201 2.26% 44 1321 1.61% 0 0 0.00% 0 0 0.00%
2 7 238 1.66% 5 178 2.09% 4 136 1.53% 41 1236 1.51% 0 0 0.00% 0 0 0.00%
3 8 264 1.84% 7 212 2.49% 6 197 2.21% 70 2085 2.55% 0 0 0.00% 0 0 0.00%
4 13 410 2.86% 11 339 3.97% 10 327 3.68% 336 10080 12.31% 0 0 0.00% 0 0 0.00%
5 9 287 2.00% 7 219 2.57% 7 215 2.42% 140 4185 5.11% 0 0 0.00% 0 0 0.00%
6 12 385 2.68% 8 242 2.84% 7 235 2.64% 65 1962 2.40% 0 0 0.00% 0 0 0.00%
7 12 382 2.66% 8 249 2.92% 7 228 2.56% 77 2306 2.82% 0 0 0.00% 0 0 0.00%
8 24 744 5.18% 15 451 5.29% 12 360 4.05% 106 3171 3.87% 0 0 0.00% 0 0 0.00%
9 30 906 6.31% 17 514 6.03% 16 496 5.57% 135 4055 4.95% 0 0 0.00% 0 0 0.00%
10 23 715 4.98% 11 351 4.11% 16 485 5.45% 103 3103 3.79% 0 0 0.00% 0 0 0.00%
11 24 727 5.06% 13 411 4.82% 16 488 5.48% 104 3106 3.79% 0 0 0.00% 0 0 0.00%
12 29 877 6.11% 15 468 5.49% 19 579 6.51% 241 7238 8.84% 0 0 0.00% 0 0 0.00%
13 22 683 4.76% 13 397 4.65% 15 456 5.13% 135 4047 4.94% 0 0 0.00% 0 0 0.00%
14 25 772 5.38% 14 431 5.05% 15 457 5.14% 108 3237 3.95% 0 0 0.00% 0 0 0.00%
15 24 722 5.03% 13 395 4.63% 14 427 4.80% 103 3081 3.76% 0 0 0.00% 0 0 0.00%
16 31 940 6.55% 17 519 6.08% 16 494 5.55% 110 3306 4.04% 0 0 0.00% 0 0 0.00%
17 30 912 6.35% 15 467 5.47% 18 544 6.11% 99 2959 3.61% 0 0 0.00% 0 0 0.00%
18 29 873 6.08% 16 497 5.83% 17 524 5.89% 101 3035 3.71% 0 0 0.00% 0 0 0.00%
19 21 633 4.41% 12 377 4.42% 12 379 4.26% 117 3497 4.27% 0 0 0.00% 0 0 0.00%
20 21 652 4.54% 11 350 4.10% 14 424 4.77% 108 3226 3.94% 0 0 0.00% 0 0 0.00%
21 22 660 4.60% 12 389 4.56% 13 399 4.48% 79 2368 2.89% 0 0 0.00% 0 0 0.00%
22 14 436 3.04% 8 246 2.88% 9 283 3.18% 56 1692 2.07% 0 0 0.00% 0 0 0.00%
23 18 541 3.77% 12 369 4.33% 10 321 3.61% 73 2204 2.69% 0 0 0.00% 0 0 0.00%

Top 30 of 262 Total URLs
# Hits kB F kB In kB Out URL
1 2775 19.33% 1242 1.52% 0 0.00% 0 0.00% /
2 1545 10.76% 12665 15.47% 0 0.00% 0 0.00% /php/
3 471 3.28% 1714 2.09% 0 0.00% 0 0.00% /php/cubic_2.css
4 93 0.65% 2095 2.56% 0 0.00% 0 0.00% /php/news.php
5 88 0.61% 892 1.09% 0 0.00% 0 0.00% /php/order.php
6 68 0.47% 500 0.61% 0 0.00% 0 0.00% /php/about_us.php
7 64 0.45% 4629 5.65% 0 0.00% 0 0.00% /statistik/usage_201206.html
8 58 0.40% 439 0.54% 0 0.00% 0 0.00% /php/products.php
9 55 0.38% 440 0.54% 0 0.00% 0 0.00% /php/contact.php
10 50 0.35% 605 0.74% 0 0.00% 0 0.00% /php/p_c2.php
11 50 0.35% 473 0.58% 0 0.00% 0 0.00% /php/wissen.php
12 48 0.33% 374 0.46% 0 0.00% 0 0.00% /php/how_to.php
13 47 0.33% 525 0.64% 0 0.00% 0 0.00% /php/p_c1.php
14 47 0.33% 510 0.62% 0 0.00% 0 0.00% /php/p_c3.php
15 45 0.31% 329 0.40% 0 0.00% 0 0.00% /php/links.php
16 39 0.27% 209 0.26% 0 0.00% 0 0.00% /php/disclaimer.html
17 35 0.24% 608 0.74% 0 0.00% 0 0.00% /php//order.php
18 34 0.24% 54 0.07% 0 0.00% 0 0.00% /cgi-bin/get_ca
19 29 0.20% 658 0.80% 0 0.00% 0 0.00% /kn.html
20 23 0.16% 72 0.09% 0 0.00% 0 0.00% /ko.html
21 22 0.15% 58 0.07% 0 0.00% 0 0.00% /wm.html
22 18 0.13% 14 0.02% 0 0.00% 0 0.00% /php/include/onmouseover.js
23 18 0.13% 2611 3.19% 0 0.00% 0 0.00% /statistik/usage_201110.html
24 16 0.11% 72 0.09% 0 0.00% 0 0.00% /pr.html
25 15 0.10% 125 0.15% 0 0.00% 0 0.00% /so.html
26 12 0.08% 97 0.12% 0 0.00% 0 0.00% /php/bestimmungen_v101.pdf
27 10 0.07% 27 0.03% 0 0.00% 0 0.00% /se.html
28 9 0.06% 1464 1.79% 0 0.00% 0 0.00% /statistik/usage_201201.html
29 8 0.06% 34 0.04% 0 0.00% 0 0.00% /ab.html
30 8 0.06% 8 0.01% 0 0.00% 0 0.00% /php/content/whatis_mysql.html

Top 10 of 262 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1545 10.76% 12665 15.47% 0 0.00% 0 0.00% /php/
2 64 0.45% 4629 5.65% 0 0.00% 0 0.00% /statistik/usage_201206.html
3 18 0.13% 2611 3.19% 0 0.00% 0 0.00% /statistik/usage_201110.html
4 93 0.65% 2095 2.56% 0 0.00% 0 0.00% /php/news.php
5 471 3.28% 1714 2.09% 0 0.00% 0 0.00% /php/cubic_2.css
6 9 0.06% 1464 1.79% 0 0.00% 0 0.00% /statistik/usage_201201.html
7 2775 19.33% 1242 1.52% 0 0.00% 0 0.00% /
8 7 0.05% 1117 1.36% 0 0.00% 0 0.00% /statistik/usage_201012.html
9 7 0.05% 1104 1.35% 0 0.00% 0 0.00% /statistik/usage_201104.html
10 7 0.05% 1100 1.34% 0 0.00% 0 0.00% /statistik/usage_201002.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 2775 19.33% 2401 70.35% /
2 1545 10.76% 339 9.93% /php/
3 64 0.45% 59 1.73% /statistik/usage_201206.html
4 88 0.61% 44 1.29% /php/order.php
5 93 0.65% 39 1.14% /php/news.php
6 29 0.20% 23 0.67% /kn.html
7 68 0.47% 22 0.64% /php/about_us.php
8 58 0.40% 20 0.59% /php/products.php
9 50 0.35% 20 0.59% /php/wissen.php
10 48 0.33% 19 0.56% /php/how_to.php

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 2775 19.33% 1909 67.60% /
2 1545 10.76% 233 8.25% /php/
3 64 0.45% 56 1.98% /statistik/usage_201206.html
4 93 0.65% 39 1.38% /php/news.php
5 35 0.24% 34 1.20% /php//order.php
6 29 0.20% 21 0.74% /kn.html
7 68 0.47% 21 0.74% /php/about_us.php
8 48 0.33% 21 0.74% /php/how_to.php
9 39 0.27% 20 0.71% /php/disclaimer.html
10 58 0.40% 20 0.71% /php/products.php

Top 30 of 827 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3012 20.98% 1696 19.88% 5665 6.92% 0 0.00% 0 0.00% 106 3.01% 178.83.228.103
2 589 4.10% 194 2.27% 1038 1.27% 0 0.00% 0 0.00% 85 2.42% 194.146.214.64
3 474 3.30% 166 1.95% 964 1.18% 0 0.00% 0 0.00% 29 0.82% 178.83.234.1
4 424 2.95% 281 3.29% 713 0.87% 0 0.00% 0 0.00% 27 0.77% 178.195.235.86
5 401 2.79% 132 1.55% 793 0.97% 0 0.00% 0 0.00% 20 0.57% 178.83.235.186
6 362 2.52% 196 2.30% 15457 18.88% 0 0.00% 0 0.00% 106 3.01% 208.115.113.91
7 323 2.25% 109 1.28% 650 0.79% 0 0.00% 0 0.00% 10 0.28% 178.83.234.110
8 287 2.00% 149 1.75% 558 0.68% 0 0.00% 0 0.00% 25 0.71% 62.167.40.210
9 275 1.92% 91 1.07% 554 0.68% 0 0.00% 0 0.00% 15 0.43% 178.83.233.1
10 223 1.55% 71 0.83% 441 0.54% 0 0.00% 0 0.00% 9 0.26% 178.83.233.33
11 214 1.49% 58 0.68% 435 0.53% 0 0.00% 0 0.00% 34 0.97% 84.73.207.112
12 155 1.08% 137 1.61% 9361 11.43% 0 0.00% 0 0.00% 2 0.06% 85.25.71.116
13 145 1.01% 92 1.08% 247 0.30% 0 0.00% 0 0.00% 9 0.26% 193.246.68.29
14 128 0.89% 96 1.13% 546 0.67% 0 0.00% 0 0.00% 16 0.45% 95.108.150.235
15 126 0.88% 56 0.66% 242 0.30% 0 0.00% 0 0.00% 7 0.20% 178.83.235.237
16 121 0.84% 43 0.50% 236 0.29% 0 0.00% 0 0.00% 1 0.03% 195.141.78.241
17 105 0.73% 66 0.77% 174 0.21% 0 0.00% 0 0.00% 6 0.17% 193.246.68.27
18 102 0.71% 54 0.63% 1790 2.19% 0 0.00% 0 0.00% 51 1.45% 66.249.66.45
19 99 0.69% 99 1.16% 1263 1.54% 0 0.00% 0 0.00% 33 0.94% 188.165.194.123
20 96 0.67% 72 0.84% 308 0.38% 0 0.00% 0 0.00% 24 0.68% 119.147.6.60
21 96 0.67% 72 0.84% 308 0.38% 0 0.00% 0 0.00% 24 0.68% 119.147.75.137
22 96 0.67% 72 0.84% 308 0.38% 0 0.00% 0 0.00% 24 0.68% 119.147.75.140
23 94 0.65% 86 1.01% 852 1.04% 0 0.00% 0 0.00% 4 0.11% 176.9.148.197
24 92 0.64% 69 0.81% 295 0.36% 0 0.00% 0 0.00% 23 0.65% 183.62.115.227
25 91 0.63% 34 0.40% 209 0.26% 0 0.00% 0 0.00% 1 0.03% 195.176.146.92
26 90 0.63% 68 0.80% 291 0.36% 0 0.00% 0 0.00% 23 0.65% 124.115.1.8
27 90 0.63% 55 0.64% 3586 4.38% 0 0.00% 0 0.00% 46 1.31% 66.249.66.84
28 85 0.59% 63 0.74% 170 0.21% 0 0.00% 0 0.00% 7 0.20% 46.126.40.178
29 72 0.50% 12 0.14% 109 0.13% 0 0.00% 0 0.00% 9 0.26% 212.101.27.42
30 71 0.49% 32 0.38% 93 0.11% 0 0.00% 0 0.00% 2 0.06% 80.123.138.54

Top 10 of 827 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 362 2.52% 196 2.30% 15457 18.88% 0 0.00% 0 0.00% 106 3.01% 208.115.113.91
2 155 1.08% 137 1.61% 9361 11.43% 0 0.00% 0 0.00% 2 0.06% 85.25.71.116
3 3012 20.98% 1696 19.88% 5665 6.92% 0 0.00% 0 0.00% 106 3.01% 178.83.228.103
4 90 0.63% 55 0.64% 3586 4.38% 0 0.00% 0 0.00% 46 1.31% 66.249.66.84
5 55 0.38% 55 0.64% 3439 4.20% 0 0.00% 0 0.00% 1 0.03% 178.238.232.57
6 102 0.71% 54 0.63% 1790 2.19% 0 0.00% 0 0.00% 51 1.45% 66.249.66.45
7 99 0.69% 99 1.16% 1263 1.54% 0 0.00% 0 0.00% 33 0.94% 188.165.194.123
8 34 0.24% 19 0.22% 1147 1.40% 0 0.00% 0 0.00% 19 0.54% 66.249.72.51
9 589 4.10% 194 2.27% 1038 1.27% 0 0.00% 0 0.00% 85 2.42% 194.146.214.64
10 474 3.30% 166 1.95% 964 1.18% 0 0.00% 0 0.00% 29 0.82% 178.83.234.1

Top 30 of 82 Total Referrers
# Hits Referrer
1 6340 44.17% - (Direct Request)
2 4112 28.65% http://cubic.ch/php/index.php
3 2204 15.35% http://www.cubic.ch/php/index.php
4 471 3.28% http://cubic.ch/
5 326 2.27% http://www.cubic.ch/
6 105 0.73% http://cubic.ch/php/order.php
7 79 0.55% http://www.cubic.ch/php/about_us.php
8 63 0.44% http://www.cubic.ch/php/news.php
9 57 0.40% http://www.cubic.ch/php/products.php
10 50 0.35% http://www.cubic.ch/php/p_c1.php
11 48 0.33% http://www.google.ch/url
12 47 0.33% http://www.cubic.ch/php/cubic_2.css
13 44 0.31% http://www.cubic.ch/php/contact.php
14 44 0.31% http://www.cubic.ch/php/p_c2.php
15 42 0.29% http://cubic.ch/php/cubic_2.css
16 34 0.24% http://www.cubic.ch/kn.html
17 22 0.15% http://cubic.ch/php/about_us.php
18 22 0.15% http://cubic.ch/php/contact.php
19 19 0.13% http://www.cubic.ch/php/p_c3.php
20 15 0.10% http://www.cubic.ch/php/wissen.php
21 12 0.08% http://www.forumseek.net
22 10 0.07% http://cubic.ch/php/products.php
23 10 0.07% http://www.cubic.ch/php/links.php
24 9 0.06% http://kreditka.net
25 8 0.06% http://cubic.ch/wm.html
26 8 0.06% http://kreditkarta.net
27 8 0.06% http://www.cubic.ch/robots.txt
28 8 0.06% http://www.sumaja.de/
29 7 0.05% http://cubic.ch/php/news.php
30 7 0.05% http://kreditov.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 35 70.00% cubic.ch
2 5 10.00% cubic
3 3 6.00% webmail.cubic.ch
4 2 4.00% cubic.ch gmbh
5 1 2.00% cubic schweiz
6 1 2.00% entschuldigung fã¼r unannehmlichkeiten
7 1 2.00% ich entschuldige mich fã¼r die unangenehmigkeit und danke fã¼r ihr versã¤ndnis
8 1 2.00% netzwerk unterbruch ankã¼ndigung
9 1 2.00% webmail.cubic

Top 15 of 197 Total User Agents
# Hits User Agent
1 1955 13.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/534.56.5 (KHTML, like Gecko) Version/5.1.6 Safari/534.56.5
2 1876 13.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1262 8.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
4 785 5.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:13.0) Gecko/20100101 Firefox/13.0.1
5 780 5.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:13.0) Gecko/20100101 Firefox/13.0
6 542 3.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:12.0) Gecko/20100101 Firefox/12.0
7 501 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 463 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
9 407 2.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 365 2.54% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 280 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1
12 257 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 255 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobiSubscriber 2.
14 237 1.65% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
15 229 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2

Usage by Location for June 2012

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 8700 60.61% 4232 49.61% 16392 20.02% 0 0.00% 0 0.00% Switzerland
2 2353 16.39% 2090 24.50% 13120 16.02% 0 0.00% 0 0.00% China
3 1152 8.03% 638 7.48% 28540 34.86% 0 0.00% 0 0.00% United States
4 579 4.03% 444 5.21% 7246 8.85% 0 0.00% 0 0.00% Unresolved/Unknown
5 366 2.55% 266 3.12% 10275 12.55% 0 0.00% 0 0.00% Germany
6 283 1.97% 212 2.49% 1117 1.36% 0 0.00% 0 0.00% Russian Federation
7 205 1.43% 157 1.84% 1975 2.41% 0 0.00% 0 0.00% France
8 116 0.81% 59 0.69% 564 0.69% 0 0.00% 0 0.00% Japan
9 80 0.56% 66 0.77% 681 0.83% 0 0.00% 0 0.00% Ukraine
10 76 0.53% 54 0.63% 73 0.09% 0 0.00% 0 0.00% Netherlands
11 75 0.52% 33 0.39% 102 0.12% 0 0.00% 0 0.00% Austria
12 70 0.49% 37 0.43% 122 0.15% 0 0.00% 0 0.00% Italy
13 57 0.40% 45 0.53% 193 0.24% 0 0.00% 0 0.00% Canada
14 53 0.37% 50 0.59% 419 0.51% 0 0.00% 0 0.00% Spain
15 30 0.21% 28 0.33% 215 0.26% 0 0.00% 0 0.00% Great Britain (UK)
16 24 0.17% 15 0.18% 60 0.07% 0 0.00% 0 0.00% India
17 21 0.15% 13 0.15% 30 0.04% 0 0.00% 0 0.00% Czech Republic
18 19 0.13% 19 0.22% 404 0.49% 0 0.00% 0 0.00% Sweden
19 16 0.11% 11 0.13% 26 0.03% 0 0.00% 0 0.00% Hungary
20 15 0.10% 10 0.12% 25 0.03% 0 0.00% 0 0.00% Latvia
21 14 0.10% 7 0.08% 5 0.01% 0 0.00% 0 0.00% Australia
22 12 0.08% 10 0.12% 24 0.03% 0 0.00% 0 0.00% Poland
23 8 0.06% 8 0.09% 54 0.07% 0 0.00% 0 0.00% Saudi Arabia
24 5 0.03% 5 0.06% 2 0.00% 0 0.00% 0 0.00% Lithuania
25 5 0.03% 5 0.06% 109 0.13% 0 0.00% 0 0.00% Viet Nam
26 3 0.02% 3 0.04% 1 0.00% 0 0.00% 0 0.00% Belgium
27 2 0.01% 2 0.02% 33 0.04% 0 0.00% 0 0.00% Albania
28 2 0.01% 2 0.02% 51 0.06% 0 0.00% 0 0.00% Bosnia and Herzegovina
29 2 0.01% 1 0.01% 8 0.01% 0 0.00% 0 0.00% Hong Kong
30 2 0.01% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Jordan


Generated by Webalizer Version 2.01