Usage Statistics for cubic.ch

Summary Period: February 2012
Generated 01-Mar-2012 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 18357
Total Files 10005
Total Pages 11908
Total Visits 3901
Total kB Files 96343
Total kB In 0
Total kB Out 0
Total Unique Sites 772
Total Unique URLs 247
Total Unique Referrers 334
Total Unique User Agents 286
. Avg Max
Hits per Hour 26 282
Hits per Day 633 966
Files per Day 345 561
Pages per Day 410 683
Visits per Day 134 169
kB Files per Day 3322 11120
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10005
Code 206 - Partial Content 1677
Code 301 - Moved Permanently 3
Code 304 - Not Modified 350
Code 400 - Bad Request 2
Code 401 - Unauthorized 2
Code 404 - Not Found 6096
Code 500 - Internal Server Error 222

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 655 3.57% 323 3.23% 285 2.39% 113 2.90% 80 10.36% 3327 3.45% 0 0.00% 0 0.00%
2 582 3.17% 372 3.72% 295 2.48% 144 3.69% 109 14.12% 4001 4.15% 0 0.00% 0 0.00%
3 966 5.26% 499 4.99% 683 5.74% 151 3.87% 110 14.25% 11120 11.54% 0 0.00% 0 0.00%
4 776 4.23% 329 3.29% 605 5.08% 133 3.41% 90 11.66% 3082 3.20% 0 0.00% 0 0.00%
5 788 4.29% 346 3.46% 513 4.31% 130 3.33% 82 10.62% 3664 3.80% 0 0.00% 0 0.00%
6 835 4.55% 455 4.55% 494 4.15% 153 3.92% 138 17.88% 2622 2.72% 0 0.00% 0 0.00%
7 769 4.19% 392 3.92% 495 4.16% 160 4.10% 111 14.38% 4634 4.81% 0 0.00% 0 0.00%
8 887 4.83% 413 4.13% 549 4.61% 154 3.95% 106 13.73% 3312 3.44% 0 0.00% 0 0.00%
9 552 3.01% 284 2.84% 328 2.75% 112 2.87% 89 11.53% 1387 1.44% 0 0.00% 0 0.00%
10 872 4.75% 329 3.29% 641 5.38% 148 3.79% 90 11.66% 3552 3.69% 0 0.00% 0 0.00%
11 555 3.02% 238 2.38% 459 3.85% 137 3.51% 78 10.10% 3705 3.85% 0 0.00% 0 0.00%
12 552 3.01% 328 3.28% 356 2.99% 119 3.05% 85 11.01% 2846 2.95% 0 0.00% 0 0.00%
13 578 3.15% 305 3.05% 387 3.25% 169 4.33% 125 16.19% 2888 3.00% 0 0.00% 0 0.00%
14 449 2.45% 273 2.73% 252 2.12% 133 3.41% 95 12.31% 3408 3.54% 0 0.00% 0 0.00%
15 568 3.09% 369 3.69% 298 2.50% 134 3.44% 96 12.44% 2514 2.61% 0 0.00% 0 0.00%
16 703 3.83% 561 5.61% 510 4.28% 125 3.20% 92 11.92% 1589 1.65% 0 0.00% 0 0.00%
17 540 2.94% 300 3.00% 330 2.77% 146 3.74% 98 12.69% 1891 1.96% 0 0.00% 0 0.00%
18 425 2.32% 283 2.83% 260 2.18% 118 3.02% 81 10.49% 1621 1.68% 0 0.00% 0 0.00%
19 613 3.34% 245 2.45% 444 3.73% 123 3.15% 97 12.56% 1616 1.68% 0 0.00% 0 0.00%
20 622 3.39% 342 3.42% 370 3.11% 112 2.87% 78 10.10% 3470 3.60% 0 0.00% 0 0.00%
21 473 2.58% 243 2.43% 247 2.07% 80 2.05% 64 8.29% 3064 3.18% 0 0.00% 0 0.00%
22 482 2.63% 275 2.75% 299 2.51% 120 3.08% 95 12.31% 2192 2.27% 0 0.00% 0 0.00%
23 475 2.59% 276 2.76% 257 2.16% 136 3.49% 103 13.34% 2744 2.85% 0 0.00% 0 0.00%
24 800 4.36% 517 5.17% 561 4.71% 134 3.44% 109 14.12% 9482 9.84% 0 0.00% 0 0.00%
25 497 2.71% 281 2.81% 367 3.08% 142 3.64% 100 12.95% 2314 2.40% 0 0.00% 0 0.00%
26 756 4.12% 543 5.43% 627 5.27% 152 3.90% 95 12.31% 3066 3.18% 0 0.00% 0 0.00%
27 605 3.30% 336 3.36% 387 3.25% 152 3.90% 120 15.54% 2415 2.51% 0 0.00% 0 0.00%
28 470 2.56% 270 2.70% 273 2.29% 133 3.41% 101 13.08% 2699 2.80% 0 0.00% 0 0.00%
29 512 2.79% 278 2.78% 336 2.82% 142 3.64% 102 13.21% 2120 2.20% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 551 3.00% 8 251 2.51% 12 375 3.15% 70 2044 2.12% 0 0 0.00% 0 0 0.00%
1 19 570 3.11% 6 200 2.00% 16 491 4.12% 88 2548 2.64% 0 0 0.00% 0 0 0.00%
2 10 305 1.66% 5 147 1.47% 8 250 2.10% 70 2017 2.09% 0 0 0.00% 0 0 0.00%
3 17 509 2.77% 16 465 4.65% 15 463 3.89% 99 2873 2.98% 0 0 0.00% 0 0 0.00%
4 15 462 2.52% 8 254 2.54% 14 417 3.50% 98 2829 2.94% 0 0 0.00% 0 0 0.00%
5 11 343 1.87% 6 200 2.00% 10 301 2.53% 74 2160 2.24% 0 0 0.00% 0 0 0.00%
6 11 320 1.74% 7 212 2.12% 7 204 1.71% 67 1953 2.03% 0 0 0.00% 0 0 0.00%
7 16 465 2.53% 11 328 3.28% 11 320 2.69% 154 4466 4.64% 0 0 0.00% 0 0 0.00%
8 32 931 5.07% 16 480 4.80% 19 554 4.65% 122 3538 3.67% 0 0 0.00% 0 0 0.00%
9 37 1090 5.94% 19 555 5.55% 24 700 5.88% 146 4233 4.39% 0 0 0.00% 0 0 0.00%
10 31 904 4.92% 18 535 5.35% 14 429 3.60% 128 3698 3.84% 0 0 0.00% 0 0 0.00%
11 30 898 4.89% 15 463 4.63% 17 520 4.37% 102 2952 3.06% 0 0 0.00% 0 0 0.00%
12 41 1196 6.52% 19 556 5.56% 23 678 5.69% 292 8480 8.80% 0 0 0.00% 0 0 0.00%
13 30 880 4.79% 17 496 4.96% 19 558 4.69% 153 4426 4.59% 0 0 0.00% 0 0 0.00%
14 33 967 5.27% 16 478 4.78% 22 643 5.40% 159 4621 4.80% 0 0 0.00% 0 0 0.00%
15 30 885 4.82% 13 404 4.04% 19 574 4.82% 99 2876 2.99% 0 0 0.00% 0 0 0.00%
16 37 1099 5.99% 22 658 6.58% 23 670 5.63% 419 12150 12.61% 0 0 0.00% 0 0 0.00%
17 35 1040 5.67% 18 524 5.24% 24 700 5.88% 313 9083 9.43% 0 0 0.00% 0 0 0.00%
18 27 802 4.37% 15 445 4.45% 16 484 4.06% 108 3134 3.25% 0 0 0.00% 0 0 0.00%
19 27 799 4.35% 15 457 4.57% 14 427 3.59% 88 2560 2.66% 0 0 0.00% 0 0 0.00%
20 27 795 4.33% 13 400 4.00% 16 479 4.02% 123 3579 3.71% 0 0 0.00% 0 0 0.00%
21 25 751 4.09% 14 406 4.06% 15 453 3.80% 90 2599 2.70% 0 0 0.00% 0 0 0.00%
22 31 918 5.00% 16 477 4.77% 19 572 4.80% 146 4226 4.39% 0 0 0.00% 0 0 0.00%
23 30 877 4.78% 21 614 6.14% 22 646 5.42% 114 3298 3.42% 0 0 0.00% 0 0 0.00%

Top 30 of 247 Total URLs
# Hits kB F kB In kB Out URL
1 3304 18.00% 1467 1.52% 0 0.00% 0 0.00% /
2 1720 9.37% 2673 2.77% 0 0.00% 0 0.00% /statistik/usage_200803.html
3 1577 8.59% 12919 13.41% 0 0.00% 0 0.00% /php/
4 524 2.85% 1825 1.89% 0 0.00% 0 0.00% /php/cubic_2.css
5 147 0.80% 1531 1.59% 0 0.00% 0 0.00% /statistik/usage_200209.html
6 102 0.56% 7310 7.59% 0 0.00% 0 0.00% /statistik/usage_201003.html
7 87 0.47% 1960 2.03% 0 0.00% 0 0.00% /php/news.php
8 79 0.43% 613 0.64% 0 0.00% 0 0.00% /php/contact.php
9 73 0.40% 552 0.57% 0 0.00% 0 0.00% /php/products.php
10 68 0.37% 500 0.52% 0 0.00% 0 0.00% /php/about_us.php
11 68 0.37% 5272 5.47% 0 0.00% 0 0.00% /statistik/usage_201202.html
12 61 0.33% 445 0.46% 0 0.00% 0 0.00% /php/links.php
13 57 0.31% 91 0.09% 0 0.00% 0 0.00% /cgi-bin/get_ca
14 57 0.31% 540 0.56% 0 0.00% 0 0.00% /php/wissen.php
15 55 0.30% 597 0.62% 0 0.00% 0 0.00% /php/p_c3.php
16 54 0.29% 420 0.44% 0 0.00% 0 0.00% /php/how_to.php
17 54 0.29% 3824 3.97% 0 0.00% 0 0.00% /statistik/usage_200207.html
18 53 0.29% 642 0.67% 0 0.00% 0 0.00% /php/p_c2.php
19 51 0.28% 570 0.59% 0 0.00% 0 0.00% /php/p_c1.php
20 51 0.28% 3583 3.72% 0 0.00% 0 0.00% /statistik/usage_200302.html
21 49 0.27% 499 0.52% 0 0.00% 0 0.00% /php/order.php
22 40 0.22% 198 0.21% 0 0.00% 0 0.00% /php/disclaimer.html
23 26 0.14% 77 0.08% 0 0.00% 0 0.00% /wm.html
24 24 0.13% 15 0.02% 0 0.00% 0 0.00% /php/include/onmouseover.js
25 23 0.13% 557 0.58% 0 0.00% 0 0.00% /kn.html
26 23 0.13% 233 0.24% 0 0.00% 0 0.00% /php//order.php
27 17 0.09% 77 0.08% 0 0.00% 0 0.00% /ab.html
28 17 0.09% 58 0.06% 0 0.00% 0 0.00% /ko.html
29 17 0.09% 76 0.08% 0 0.00% 0 0.00% /pr.html
30 17 0.09% 141 0.15% 0 0.00% 0 0.00% /so.html

Top 10 of 247 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1577 8.59% 12919 13.41% 0 0.00% 0 0.00% /php/
2 102 0.56% 7310 7.59% 0 0.00% 0 0.00% /statistik/usage_201003.html
3 68 0.37% 5272 5.47% 0 0.00% 0 0.00% /statistik/usage_201202.html
4 54 0.29% 3824 3.97% 0 0.00% 0 0.00% /statistik/usage_200207.html
5 51 0.28% 3583 3.72% 0 0.00% 0 0.00% /statistik/usage_200302.html
6 1720 9.37% 2673 2.77% 0 0.00% 0 0.00% /statistik/usage_200803.html
7 87 0.47% 1960 2.03% 0 0.00% 0 0.00% /php/news.php
8 524 2.85% 1825 1.89% 0 0.00% 0 0.00% /php/cubic_2.css
9 147 0.80% 1531 1.59% 0 0.00% 0 0.00% /statistik/usage_200209.html
10 3304 18.00% 1467 1.52% 0 0.00% 0 0.00% /

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 3304 18.00% 2442 67.24% /
2 1577 8.59% 277 7.63% /php/
3 68 0.37% 62 1.71% /statistik/usage_201202.html
4 102 0.56% 52 1.43% /statistik/usage_201003.html
5 87 0.47% 41 1.13% /php/news.php
6 49 0.27% 36 0.99% /php/order.php
7 1720 9.37% 36 0.99% /statistik/usage_200803.html
8 68 0.37% 32 0.88% /php/about_us.php
9 73 0.40% 28 0.77% /php/products.php
10 54 0.29% 28 0.77% /statistik/usage_200207.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 3304 18.00% 1964 63.77% /
2 1577 8.59% 203 6.59% /php/
3 68 0.37% 61 1.98% /statistik/usage_201202.html
4 87 0.47% 38 1.23% /php/news.php
5 1720 9.37% 36 1.17% /statistik/usage_200803.html
6 102 0.56% 36 1.17% /statistik/usage_201003.html
7 40 0.22% 29 0.94% /php/disclaimer.html
8 73 0.40% 29 0.94% /php/products.php
9 68 0.37% 28 0.91% /php/about_us.php
10 57 0.31% 27 0.88% /cgi-bin/get_ca

Top 30 of 772 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2698 14.70% 1455 14.54% 5063 5.26% 0 0.00% 0 0.00% 98 2.51% 178.83.228.103
2 1781 9.70% 657 6.57% 3485 3.62% 0 0.00% 0 0.00% 71 1.82% 178.83.235.203
3 1717 9.35% 1717 17.16% 2553 2.65% 0 0.00% 0 0.00% 33 0.85% 89.189.191.31
4 606 3.30% 274 2.74% 1159 1.20% 0 0.00% 0 0.00% 31 0.79% 80.218.27.62
5 584 3.18% 255 2.55% 942 0.98% 0 0.00% 0 0.00% 51 1.31% 46.126.153.170
6 530 2.89% 278 2.78% 845 0.88% 0 0.00% 0 0.00% 46 1.18% 194.146.214.64
7 356 1.94% 218 2.18% 592 0.61% 0 0.00% 0 0.00% 19 0.49% 193.246.68.29
8 253 1.38% 253 2.53% 115 0.12% 0 0.00% 0 0.00% 17 0.44% 77.10.33.225
9 253 1.38% 253 2.53% 115 0.12% 0 0.00% 0 0.00% 5 0.13% 77.10.46.140
10 225 1.23% 150 1.50% 377 0.39% 0 0.00% 0 0.00% 15 0.38% 213.200.227.36
11 223 1.21% 137 1.37% 371 0.38% 0 0.00% 0 0.00% 13 0.33% 193.246.68.27
12 209 1.14% 77 0.77% 428 0.44% 0 0.00% 0 0.00% 9 0.23% 89.206.81.85
13 191 1.04% 191 1.91% 12826 13.31% 0 0.00% 0 0.00% 78 2.00% 178.137.16.47
14 180 0.98% 100 1.00% 8105 8.41% 0 0.00% 0 0.00% 51 1.31% 208.115.113.91
15 176 0.96% 84 0.84% 318 0.33% 0 0.00% 0 0.00% 18 0.46% 62.167.241.170
16 156 0.85% 81 0.81% 275 0.29% 0 0.00% 0 0.00% 12 0.31% 84.73.43.27
17 144 0.78% 58 0.58% 1648 1.71% 0 0.00% 0 0.00% 76 1.95% 66.249.66.197
18 141 0.77% 71 0.71% 257 0.27% 0 0.00% 0 0.00% 6 0.15% 89.206.124.210
19 132 0.72% 132 1.32% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 109.230.222.255
20 128 0.70% 30 0.30% 144 0.15% 0 0.00% 0 0.00% 1 0.03% 138.188.100.240
21 120 0.65% 90 0.90% 512 0.53% 0 0.00% 0 0.00% 15 0.38% 95.108.150.235
22 118 0.64% 53 0.53% 3587 3.72% 0 0.00% 0 0.00% 65 1.67% 66.249.66.84
23 112 0.61% 86 0.86% 4550 4.72% 0 0.00% 0 0.00% 68 1.74% 77.88.27.27
24 111 0.60% 58 0.58% 197 0.20% 0 0.00% 0 0.00% 5 0.13% 89.206.88.170
25 97 0.53% 62 0.62% 161 0.17% 0 0.00% 0 0.00% 7 0.18% 77.56.180.75
26 95 0.52% 71 0.71% 181 0.19% 0 0.00% 0 0.00% 8 0.21% 188.61.96.130
27 94 0.51% 73 0.73% 601 0.62% 0 0.00% 0 0.00% 34 0.87% 195.141.126.4
28 93 0.51% 38 0.38% 116 0.12% 0 0.00% 0 0.00% 2 0.05% 84.75.5.199
29 92 0.50% 34 0.34% 1514 1.57% 0 0.00% 0 0.00% 47 1.20% 66.249.71.24
30 84 0.46% 63 0.63% 270 0.28% 0 0.00% 0 0.00% 21 0.54% 114.80.93.71

Top 10 of 772 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 191 1.04% 191 1.91% 12826 13.31% 0 0.00% 0 0.00% 78 2.00% 178.137.16.47
2 180 0.98% 100 1.00% 8105 8.41% 0 0.00% 0 0.00% 51 1.31% 208.115.113.91
3 79 0.43% 73 0.73% 6711 6.97% 0 0.00% 0 0.00% 2 0.05% 184.154.48.82
4 76 0.41% 71 0.71% 6709 6.96% 0 0.00% 0 0.00% 1 0.03% 173.242.125.191
5 2698 14.70% 1455 14.54% 5063 5.26% 0 0.00% 0 0.00% 98 2.51% 178.83.228.103
6 112 0.61% 86 0.86% 4550 4.72% 0 0.00% 0 0.00% 68 1.74% 77.88.27.27
7 118 0.64% 53 0.53% 3587 3.72% 0 0.00% 0 0.00% 65 1.67% 66.249.66.84
8 1781 9.70% 657 6.57% 3485 3.62% 0 0.00% 0 0.00% 71 1.82% 178.83.235.203
9 1717 9.35% 1717 17.16% 2553 2.65% 0 0.00% 0 0.00% 33 0.85% 89.189.191.31
10 61 0.33% 54 0.54% 1794 1.86% 0 0.00% 0 0.00% 52 1.33% 213.186.127.2

Top 30 of 334 Total Referrers
# Hits Referrer
1 7180 39.11% - (Direct Request)
2 5041 27.46% http://cubic.ch/php/index.php
3 1982 10.80% http://www.cubic.ch/php/index.php
4 493 2.69% http://cubic.ch/
5 204 1.11% http://ultrbuy.atwebpages.com/1-232582.html
6 204 1.11% http://ultrbuy.atwebpages.com/1-351347.html
7 200 1.09% http://ultrbuy.atwebpages.com/1-106119.html
8 175 0.95% http://www.cubic.ch/
9 165 0.90% http://ultrbuy.atwebpages.com/1-106706.html
10 165 0.90% http://ultrbuy.atwebpages.com/1-312164.html
11 165 0.90% http://ultrbuy.atwebpages.com/1-526251.html
12 125 0.68% http://www.cubic.ch/php/products.php
13 110 0.60% http://ultrbuy.atwebpages.com/1-76200.html
14 104 0.57% http://cubic.ch/php/cubic_2.css
15 102 0.56% http://ultrbuy.atwebpages.com/1-479713.html
16 102 0.56% http://ultrbuy.atwebpages.com/1-624898.html
17 102 0.56% http://ultrbuy.atwebpages.com/1-759197.html
18 102 0.56% http://ultrbuy.atwebpages.com/1-88248.html
19 85 0.46% http://www.cubic.ch/php/about_us.php
20 70 0.38% http://translate.googleusercontent.com/translate_c
21 55 0.30% http://ultrbuy.atwebpages.com/1-959815.html
22 49 0.27% http://cubic.ch/php/order.php
23 47 0.26% http://www.cubic.ch/php/p_c3.php
24 46 0.25% http://forum.haarpoint.net/
25 46 0.25% http://hotel-faq.de/
26 46 0.25% http://hotels-total.de/
27 46 0.25% http://netoptimize.de/
28 46 0.25% http://shop.stil-outlet.de/
29 46 0.25% http://studienbewerber.de/
30 46 0.25% http://www.cubic.ch/php/news.php

Top 11 of 11 Total Search Strings
# Hits Search String
1 18 54.55% cubic.ch
2 3 9.09% webmail.cubic.ch
3 2 6.06% cubic
4 2 6.06% www-cubic-ch
5 2 6.06% www.cubic.ch
6 1 3.03% cubic ch
7 1 3.03% cubic webdesing
8 1 3.03% cubic-ch
9 1 3.03% durch einen technischen fehler entschuldigen
10 1 3.03% formulierung disclaimer internet
11 1 3.03% webmail cubic ch

Top 15 of 286 Total User Agents
# Hits User Agent
1 2567 13.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
2 2365 12.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
3 1854 10.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1681 9.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 766 4.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
6 553 3.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
7 480 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 402 2.19% Netscape 6.0; WinNT6.1
9 388 2.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 336 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 321 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 311 1.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 285 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobiSubscriber 2.
14 245 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 225 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Location for February 2012

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 10014 54.55% 5036 50.33% 18646 19.35% 0 0.00% 0 0.00% Switzerland
2 2206 12.02% 1939 19.38% 9567 9.93% 0 0.00% 0 0.00% China
3 2013 10.97% 1948 19.47% 7807 8.10% 0 0.00% 0 0.00% Russian Federation
4 1827 9.95% 906 9.06% 38725 40.19% 0 0.00% 0 0.00% United States
5 972 5.29% 835 8.35% 1801 1.87% 0 0.00% 0 0.00% Germany
6 361 1.97% 292 2.92% 2935 3.05% 0 0.00% 0 0.00% Unresolved/Unknown
7 254 1.38% 247 2.47% 14643 15.20% 0 0.00% 0 0.00% Ukraine
8 157 0.86% 76 0.76% 320 0.33% 0 0.00% 0 0.00% Japan
9 132 0.72% 91 0.91% 498 0.52% 0 0.00% 0 0.00% France
10 100 0.54% 76 0.76% 168 0.17% 0 0.00% 0 0.00% Netherlands
11 61 0.33% 61 0.61% 320 0.33% 0 0.00% 0 0.00% Spain
12 61 0.33% 34 0.34% 77 0.08% 0 0.00% 0 0.00% Great Britain (UK)
13 43 0.23% 38 0.38% 366 0.38% 0 0.00% 0 0.00% Sweden
14 28 0.15% 11 0.11% 29 0.03% 0 0.00% 0 0.00% Argentina
15 19 0.10% 11 0.11% 34 0.04% 0 0.00% 0 0.00% Italy
16 19 0.10% 19 0.19% 9 0.01% 0 0.00% 0 0.00% Lithuania
17 15 0.08% 11 0.11% 40 0.04% 0 0.00% 0 0.00% Belgium
18 15 0.08% 10 0.10% 25 0.03% 0 0.00% 0 0.00% Croatia (Hrvatska)
19 15 0.08% 10 0.10% 25 0.03% 0 0.00% 0 0.00% Poland
20 14 0.08% 8 0.08% 44 0.05% 0 0.00% 0 0.00% Czech Republic
21 14 0.08% 10 0.10% 25 0.03% 0 0.00% 0 0.00% Greece
22 4 0.02% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Finland
23 4 0.02% 3 0.03% 119 0.12% 0 0.00% 0 0.00% Romania
24 3 0.02% 3 0.03% 1 0.00% 0 0.00% 0 0.00% Mauritius
25 1 0.01% 1 0.01% 118 0.12% 0 0.00% 0 0.00% Brazil
26 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% India
27 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Korea (South)
28 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Lebanon
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Norway
30 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Chad


Generated by Webalizer Version 2.01