Usage Statistics for cubic.ch

Summary Period: December 2009
Generated 01-Jan-2010 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2009
Total Hits 13509
Total Files 7511
Total Pages 8559
Total Visits 3930
Total kB Files 53020
Total kB In 0
Total kB Out 0
Total Unique Sites 901
Total Unique URLs 248
Total Unique Referrers 199
Total Unique User Agents 328
. Avg Max
Hits per Hour 18 274
Hits per Day 435 691
Files per Day 242 498
Pages per Day 276 535
Visits per Day 126 210
kB Files per Day 1710 12936
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7511
Code 206 - Partial Content 9
Code 301 - Moved Permanently 2
Code 304 - Not Modified 954
Code 400 - Bad Request 4
Code 401 - Unauthorized 3
Code 404 - Not Found 4434
Code 500 - Internal Server Error 591
Code 501 - Not Implemented 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 624 4.62% 315 4.19% 297 3.47% 97 2.47% 64 7.10% 2262 4.27% 0 0.00% 0 0.00%
2 388 2.87% 178 2.37% 217 2.54% 87 2.21% 63 6.99% 1158 2.18% 0 0.00% 0 0.00%
3 290 2.15% 115 1.53% 143 1.67% 80 2.04% 58 6.44% 817 1.54% 0 0.00% 0 0.00%
4 299 2.21% 147 1.96% 168 1.96% 100 2.54% 57 6.33% 1019 1.92% 0 0.00% 0 0.00%
5 198 1.47% 107 1.42% 119 1.39% 62 1.58% 50 5.55% 828 1.56% 0 0.00% 0 0.00%
6 244 1.81% 128 1.70% 119 1.39% 67 1.70% 51 5.66% 1101 2.08% 0 0.00% 0 0.00%
7 418 3.09% 212 2.82% 228 2.66% 114 2.90% 93 10.32% 1639 3.09% 0 0.00% 0 0.00%
8 657 4.86% 375 4.99% 383 4.47% 122 3.10% 108 11.99% 1893 3.57% 0 0.00% 0 0.00%
9 534 3.95% 314 4.18% 366 4.28% 112 2.85% 86 9.54% 1695 3.20% 0 0.00% 0 0.00%
10 408 3.02% 225 3.00% 226 2.64% 126 3.21% 109 12.10% 1015 1.91% 0 0.00% 0 0.00%
11 436 3.23% 252 3.36% 265 3.10% 135 3.44% 112 12.43% 1728 3.26% 0 0.00% 0 0.00%
12 570 4.22% 317 4.22% 363 4.24% 147 3.74% 109 12.10% 1520 2.87% 0 0.00% 0 0.00%
13 375 2.78% 199 2.65% 276 3.22% 122 3.10% 96 10.65% 1281 2.42% 0 0.00% 0 0.00%
14 401 2.97% 203 2.70% 246 2.87% 143 3.64% 108 11.99% 783 1.48% 0 0.00% 0 0.00%
15 491 3.63% 293 3.90% 277 3.24% 146 3.72% 104 11.54% 1040 1.96% 0 0.00% 0 0.00%
16 677 5.01% 382 5.09% 382 4.46% 144 3.66% 110 12.21% 1849 3.49% 0 0.00% 0 0.00%
17 340 2.52% 153 2.04% 200 2.34% 123 3.13% 97 10.77% 824 1.55% 0 0.00% 0 0.00%
18 296 2.19% 152 2.02% 205 2.40% 122 3.10% 99 10.99% 964 1.82% 0 0.00% 0 0.00%
19 483 3.58% 211 2.81% 337 3.94% 130 3.31% 99 10.99% 1172 2.21% 0 0.00% 0 0.00%
20 500 3.70% 289 3.85% 338 3.95% 163 4.15% 127 14.10% 1721 3.25% 0 0.00% 0 0.00%
21 449 3.32% 293 3.90% 264 3.08% 127 3.23% 109 12.10% 2272 4.29% 0 0.00% 0 0.00%
22 473 3.50% 299 3.98% 340 3.97% 134 3.41% 107 11.88% 1554 2.93% 0 0.00% 0 0.00%
23 527 3.90% 351 4.67% 378 4.42% 169 4.30% 130 14.43% 1707 3.22% 0 0.00% 0 0.00%
24 367 2.72% 246 3.28% 294 3.43% 139 3.54% 103 11.43% 1181 2.23% 0 0.00% 0 0.00%
25 691 5.12% 498 6.63% 535 6.25% 210 5.34% 175 19.42% 12936 24.40% 0 0.00% 0 0.00%
26 313 2.32% 168 2.24% 201 2.35% 130 3.31% 100 11.10% 523 0.99% 0 0.00% 0 0.00%
27 264 1.95% 121 1.61% 188 2.20% 122 3.10% 100 11.10% 858 1.62% 0 0.00% 0 0.00%
28 518 3.83% 255 3.40% 375 4.38% 147 3.74% 99 10.99% 1129 2.13% 0 0.00% 0 0.00%
29 447 3.31% 256 3.41% 276 3.22% 126 3.21% 103 11.43% 1159 2.19% 0 0.00% 0 0.00%
30 459 3.40% 269 3.58% 285 3.33% 145 3.69% 109 12.10% 1449 2.73% 0 0.00% 0 0.00%
31 372 2.75% 188 2.50% 268 3.13% 144 3.66% 113 12.54% 1942 3.66% 0 0.00% 0 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 409 3.03% 7 220 2.93% 9 291 3.40% 42 1289 2.43% 0 0 0.00% 0 0 0.00%
1 10 333 2.47% 6 186 2.48% 7 241 2.82% 35 1092 2.06% 0 0 0.00% 0 0 0.00%
2 11 356 2.64% 7 220 2.93% 9 280 3.27% 57 1782 3.36% 0 0 0.00% 0 0 0.00%
3 8 274 2.03% 5 185 2.46% 7 227 2.65% 35 1096 2.07% 0 0 0.00% 0 0 0.00%
4 10 333 2.47% 6 197 2.62% 7 245 2.86% 29 899 1.70% 0 0 0.00% 0 0 0.00%
5 22 686 5.08% 16 503 6.70% 18 576 6.73% 429 13306 25.10% 0 0 0.00% 0 0 0.00%
6 10 331 2.45% 6 190 2.53% 7 228 2.66% 56 1745 3.29% 0 0 0.00% 0 0 0.00%
7 10 324 2.40% 6 203 2.70% 6 201 2.35% 25 773 1.46% 0 0 0.00% 0 0 0.00%
8 20 648 4.80% 12 387 5.15% 12 387 4.52% 55 1720 3.24% 0 0 0.00% 0 0 0.00%
9 18 560 4.15% 9 286 3.81% 11 358 4.18% 37 1132 2.14% 0 0 0.00% 0 0 0.00%
10 21 658 4.87% 9 306 4.07% 12 384 4.49% 55 1705 3.22% 0 0 0.00% 0 0 0.00%
11 22 695 5.14% 10 330 4.39% 12 378 4.42% 57 1768 3.34% 0 0 0.00% 0 0 0.00%
12 25 804 5.95% 15 471 6.27% 15 489 5.71% 196 6065 11.44% 0 0 0.00% 0 0 0.00%
13 25 804 5.95% 14 443 5.90% 13 423 4.94% 57 1760 3.32% 0 0 0.00% 0 0 0.00%
14 28 891 6.60% 14 444 5.91% 16 511 5.97% 70 2158 4.07% 0 0 0.00% 0 0 0.00%
15 22 700 5.18% 13 403 5.37% 13 417 4.87% 60 1861 3.51% 0 0 0.00% 0 0 0.00%
16 17 549 4.06% 8 275 3.66% 9 300 3.51% 46 1413 2.66% 0 0 0.00% 0 0 0.00%
17 25 780 5.77% 15 476 6.34% 15 468 5.47% 69 2133 4.02% 0 0 0.00% 0 0 0.00%
18 19 594 4.40% 9 301 4.01% 11 357 4.17% 46 1419 2.68% 0 0 0.00% 0 0 0.00%
19 17 542 4.01% 9 286 3.81% 12 383 4.47% 47 1455 2.74% 0 0 0.00% 0 0 0.00%
20 16 512 3.79% 9 284 3.78% 9 304 3.55% 39 1194 2.25% 0 0 0.00% 0 0 0.00%
21 19 610 4.52% 10 327 4.35% 13 407 4.76% 72 2224 4.19% 0 0 0.00% 0 0 0.00%
22 15 469 3.47% 7 242 3.22% 9 308 3.60% 39 1214 2.29% 0 0 0.00% 0 0 0.00%
23 20 647 4.79% 11 346 4.61% 12 396 4.63% 59 1818 3.43% 0 0 0.00% 0 0 0.00%

Top 30 of 248 Total URLs
# Hits kB F kB In kB Out URL
1 2513 18.60% 1029 1.94% 0 0.00% 0 0.00% /
2 982 7.27% 8052 15.19% 0 0.00% 0 0.00% /php/
3 358 2.65% 1086 2.05% 0 0.00% 0 0.00% /php/cubic_2.css
4 316 2.34% 239 0.45% 0 0.00% 0 0.00% /statistik/usage_200406.html
5 165 1.22% 611 1.15% 0 0.00% 0 0.00% /statistik/usage_200506.html
6 111 0.82% 1104 2.08% 0 0.00% 0 0.00% /php/order.php
7 109 0.81% 2456 4.63% 0 0.00% 0 0.00% /php/news.php
8 100 0.74% 757 1.43% 0 0.00% 0 0.00% /php/products.php
9 99 0.73% 788 1.49% 0 0.00% 0 0.00% /php/contact.php
10 95 0.70% 1150 2.17% 0 0.00% 0 0.00% /php/p_c2.php
11 91 0.67% 862 1.63% 0 0.00% 0 0.00% /php/wissen.php
12 89 0.66% 654 1.23% 0 0.00% 0 0.00% /php/about_us.php
13 89 0.66% 995 1.88% 0 0.00% 0 0.00% /php/p_c1.php
14 89 0.66% 966 1.82% 0 0.00% 0 0.00% /php/p_c3.php
15 87 0.64% 635 1.20% 0 0.00% 0 0.00% /php/links.php
16 81 0.60% 895 1.69% 0 0.00% 0 0.00% /statistik/
17 80 0.59% 623 1.17% 0 0.00% 0 0.00% /php/how_to.php
18 77 0.57% 873 1.65% 0 0.00% 0 0.00% /php//order.php
19 73 0.54% 153 0.29% 0 0.00% 0 0.00% /php/disclaimer.html
20 65 0.48% 4113 7.76% 0 0.00% 0 0.00% /statistik/usage_200912.html
21 62 0.46% 195 0.37% 0 0.00% 0 0.00% /php/bestimmungen_v101.pdf
22 30 0.22% 23 0.04% 0 0.00% 0 0.00% /styles.css
23 28 0.21% 605 1.14% 0 0.00% 0 0.00% /kn.html
24 25 0.19% 1611 3.04% 0 0.00% 0 0.00% /statistik/usage_200708.html
25 22 0.16% 19 0.04% 0 0.00% 0 0.00% /php/include/onmouseover.js
26 22 0.16% 166 0.31% 0 0.00% 0 0.00% /so.html
27 21 0.16% 65 0.12% 0 0.00% 0 0.00% /ko.html
28 20 0.15% 52 0.10% 0 0.00% 0 0.00% /wm.html
29 18 0.13% 82 0.16% 0 0.00% 0 0.00% /ab.html
30 18 0.13% 67 0.13% 0 0.00% 0 0.00% /pr.html

Top 10 of 248 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 982 7.27% 8052 15.19% 0 0.00% 0 0.00% /php/
2 65 0.48% 4113 7.76% 0 0.00% 0 0.00% /statistik/usage_200912.html
3 109 0.81% 2456 4.63% 0 0.00% 0 0.00% /php/news.php
4 25 0.19% 1611 3.04% 0 0.00% 0 0.00% /statistik/usage_200708.html
5 95 0.70% 1150 2.17% 0 0.00% 0 0.00% /php/p_c2.php
6 111 0.82% 1104 2.08% 0 0.00% 0 0.00% /php/order.php
7 358 2.65% 1086 2.05% 0 0.00% 0 0.00% /php/cubic_2.css
8 2513 18.60% 1029 1.94% 0 0.00% 0 0.00% /
9 89 0.66% 995 1.88% 0 0.00% 0 0.00% /php/p_c1.php
10 89 0.66% 966 1.82% 0 0.00% 0 0.00% /php/p_c3.php

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 2513 18.60% 1979 55.89% /
2 982 7.27% 341 9.63% /php/
3 111 0.82% 84 2.37% /php/order.php
4 109 0.81% 67 1.89% /php/news.php
5 91 0.67% 63 1.78% /php/wissen.php
6 95 0.70% 60 1.69% /php/p_c2.php
7 87 0.64% 59 1.67% /php/links.php
8 100 0.74% 59 1.67% /php/products.php
9 99 0.73% 57 1.61% /php/contact.php
10 73 0.54% 56 1.58% /php/disclaimer.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 2513 18.60% 1696 55.41% /
2 982 7.27% 161 5.26% /php/
3 77 0.57% 74 2.42% /php//order.php
4 109 0.81% 66 2.16% /php/news.php
5 73 0.54% 62 2.03% /php/disclaimer.html
6 95 0.70% 59 1.93% /php/p_c2.php
7 100 0.74% 59 1.93% /php/products.php
8 99 0.73% 57 1.86% /php/contact.php
9 89 0.66% 56 1.83% /php/p_c3.php
10 91 0.67% 56 1.83% /php/wissen.php

Top 30 of 901 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 984 7.28% 425 5.66% 2053 3.87% 0 0.00% 0 0.00% 76 1.93% 77.58.240.111
2 416 3.08% 198 2.64% 852 1.61% 0 0.00% 0 0.00% 36 0.92% 80.219.172.240
3 397 2.94% 156 2.08% 845 1.59% 0 0.00% 0 0.00% 35 0.89% 77.58.152.235
4 380 2.81% 380 5.06% 242 0.46% 0 0.00% 0 0.00% 42 1.07% 62.90.100.72
5 313 2.32% 152 2.02% 654 1.23% 0 0.00% 0 0.00% 29 0.74% 80.218.156.102
6 300 2.22% 137 1.82% 733 1.38% 0 0.00% 0 0.00% 14 0.36% 77.58.149.229
7 267 1.98% 198 2.64% 11863 22.37% 0 0.00% 0 0.00% 1 0.03% 85.25.236.97
8 242 1.79% 166 2.21% 1942 3.66% 0 0.00% 0 0.00% 94 2.39% 67.195.114.37
9 228 1.69% 228 3.04% 104 0.20% 0 0.00% 0 0.00% 26 0.66% 210.3.51.98
10 198 1.47% 198 2.64% 90 0.17% 0 0.00% 0 0.00% 22 0.56% 82.95.125.23
11 169 1.25% 22 0.29% 131 0.25% 0 0.00% 0 0.00% 12 0.31% 213.200.227.36
12 155 1.15% 2 0.03% 276 0.52% 0 0.00% 0 0.00% 5 0.13% 80.218.114.200
13 154 1.14% 52 0.69% 333 0.63% 0 0.00% 0 0.00% 17 0.43% 84.72.18.238
14 150 1.11% 58 0.77% 1347 2.54% 0 0.00% 0 0.00% 74 1.88% 66.249.65.172
15 149 1.10% 68 0.91% 285 0.54% 0 0.00% 0 0.00% 22 0.56% 217.162.186.130
16 115 0.85% 70 0.93% 178 0.34% 0 0.00% 0 0.00% 7 0.18% 87.139.11.49
17 108 0.80% 100 1.33% 982 1.85% 0 0.00% 0 0.00% 4 0.10% 93.174.93.222
18 102 0.76% 30 0.40% 1141 2.15% 0 0.00% 0 0.00% 15 0.38% 94.102.63.60
19 99 0.73% 44 0.59% 1069 2.02% 0 0.00% 0 0.00% 67 1.70% 66.249.65.10
20 98 0.73% 70 0.93% 175 0.33% 0 0.00% 0 0.00% 7 0.18% 85.4.125.26
21 95 0.70% 39 0.52% 158 0.30% 0 0.00% 0 0.00% 11 0.28% 92.105.170.231
22 93 0.69% 61 0.81% 520 0.98% 0 0.00% 0 0.00% 31 0.79% 67.195.112.232
23 75 0.56% 75 1.00% 34 0.06% 0 0.00% 0 0.00% 75 1.91% 119.63.193.55
24 71 0.53% 15 0.20% 69 0.13% 0 0.00% 0 0.00% 4 0.10% 193.246.86.39
25 71 0.53% 35 0.47% 222 0.42% 0 0.00% 0 0.00% 1 0.03% 212.147.58.69
26 70 0.52% 56 0.75% 570 1.08% 0 0.00% 0 0.00% 5 0.13% 195.141.126.4
27 70 0.52% 70 0.93% 800 1.51% 0 0.00% 0 0.00% 35 0.89% 78.26.187.118
28 67 0.50% 9 0.12% 115 0.22% 0 0.00% 0 0.00% 25 0.64% 65.55.207.52
29 66 0.49% 38 0.51% 385 0.73% 0 0.00% 0 0.00% 32 0.81% 83.167.62.170
30 64 0.47% 35 0.47% 197 0.37% 0 0.00% 0 0.00% 1 0.03% 194.209.15.206

Top 10 of 901 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 267 1.98% 198 2.64% 11863 22.37% 0 0.00% 0 0.00% 1 0.03% 85.25.236.97
2 984 7.28% 425 5.66% 2053 3.87% 0 0.00% 0 0.00% 76 1.93% 77.58.240.111
3 242 1.79% 166 2.21% 1942 3.66% 0 0.00% 0 0.00% 94 2.39% 67.195.114.37
4 150 1.11% 58 0.77% 1347 2.54% 0 0.00% 0 0.00% 74 1.88% 66.249.65.172
5 102 0.76% 30 0.40% 1141 2.15% 0 0.00% 0 0.00% 15 0.38% 94.102.63.60
6 99 0.73% 44 0.59% 1069 2.02% 0 0.00% 0 0.00% 67 1.70% 66.249.65.10
7 108 0.80% 100 1.33% 982 1.85% 0 0.00% 0 0.00% 4 0.10% 93.174.93.222
8 416 3.08% 198 2.64% 852 1.61% 0 0.00% 0 0.00% 36 0.92% 80.219.172.240
9 397 2.94% 156 2.08% 845 1.59% 0 0.00% 0 0.00% 35 0.89% 77.58.152.235
10 70 0.52% 70 0.93% 800 1.51% 0 0.00% 0 0.00% 35 0.89% 78.26.187.118

Top 30 of 199 Total Referrers
# Hits Referrer
1 6242 46.21% - (Direct Request)
2 3130 23.17% www.cubic.ch/php/index.php
3 1180 8.73% cubic.ch/php/index.php
4 444 3.29% www.cubic.ch/
5 161 1.19% cubic.ch/php/order.php
6 127 0.94% www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
7 86 0.64% cubic.ch/
8 80 0.59% www.tapuz.co.il/blog/ViewEntry.asp
9 78 0.58% www.cubic.ch/php/products.php
10 69 0.51% aimtrust.com/aim/r/60008
11 64 0.47% www.cubic.ch/php/news.php
12 64 0.47% www.cubic.ch/php/p_c1.php
13 64 0.47% www.vicolparket.com
14 58 0.43% cubic.ch/php/about_us.php
15 58 0.43% www.cubic.ch/php/p_c2.php
16 55 0.41% www.cubic.ch/php/about_us.php
17 49 0.36% www.psoral.net
18 47 0.35% www.webstacker.net
19 46 0.34% www.mashgot.com
20 46 0.34% www.unitopix.com
21 45 0.33% www.blapoo.com
22 45 0.33% www.everytopix.com
23 44 0.33% www.whystuffworks.net
24 43 0.32% www.google.ch/search
25 42 0.31% www.diggstuff.net
26 41 0.30% www.simple-code.net
27 40 0.30% www.invest2rich.net
28 37 0.27% hot-ass.assfuckdolls.com/hot-ass
29 36 0.27% ass-parade.assfuckdolls.com/ass-parade
30 36 0.27% theinvestblog.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 33 71.74% cubic.ch
2 3 6.52% cubic
3 2 4.35% tim tassonis
4 1 2.17% _timtas@cubic.ch
5 1 2.17% cubic ch
6 1 2.17% cubic webdesign
7 1 2.17% http://cubic.ch/
8 1 2.17% martin petruzzi
9 1 2.17% webmail cubic ch
10 1 2.17% wir mă¶chten uns fă˝r die entstandenen unannehmlichkeiten entschuldigen
11 1 2.17% wă¤hrend des kurzen unterbruchs

Top 15 of 328 Total User Agents
# Hits User Agent
1 1889 13.98% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 1654 12.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; de-de) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.2
3 1202 8.90% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 795 5.88% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; de-de) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.
5 443 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 398 2.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 279 2.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 268 1.98% Mozilla/5.0 (compatible; iCcrawler - iCjobs Stellenangebote Jobs; http://www.icjobs.de)
9 263 1.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 234 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
11 227 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 204 1.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6; de-de) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
13 195 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
14 185 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; eSobiS
15 156 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15

Usage by Location for December 2009

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 5903 43.70% 2609 34.74% 11714 22.09% 0 0.00% 0 0.00% Switzerland
2 3222 23.85% 1241 16.52% 17293 32.62% 0 0.00% 0 0.00% United States
3 1265 9.36% 1163 15.48% 817 1.54% 0 0.00% 0 0.00% China
4 749 5.54% 515 6.86% 4509 8.50% 0 0.00% 0 0.00% Unresolved/Unknown
5 562 4.16% 406 5.41% 13023 24.56% 0 0.00% 0 0.00% Germany
6 414 3.06% 413 5.50% 330 0.62% 0 0.00% 0 0.00% Hong Kong
7 386 2.86% 386 5.14% 242 0.46% 0 0.00% 0 0.00% Israel
8 276 2.04% 265 3.53% 896 1.69% 0 0.00% 0 0.00% Netherlands
9 272 2.01% 157 2.09% 1033 1.95% 0 0.00% 0 0.00% France
10 97 0.72% 74 0.99% 478 0.90% 0 0.00% 0 0.00% Italy
11 72 0.53% 72 0.96% 809 1.53% 0 0.00% 0 0.00% Ukraine
12 71 0.53% 61 0.81% 504 0.95% 0 0.00% 0 0.00% Greece
13 44 0.33% 31 0.41% 98 0.18% 0 0.00% 0 0.00% Russian Federation
14 38 0.28% 29 0.39% 30 0.06% 0 0.00% 0 0.00% Spain
15 27 0.20% 25 0.33% 0 0.00% 0 0.00% 0 0.00% Thailand
16 20 0.15% 16 0.21% 80 0.15% 0 0.00% 0 0.00% Australia
17 16 0.12% 10 0.13% 25 0.05% 0 0.00% 0 0.00% Brazil
18 16 0.12% 10 0.13% 25 0.05% 0 0.00% 0 0.00% Luxembourg
19 15 0.11% 11 0.15% 37 0.07% 0 0.00% 0 0.00% Sweden
20 12 0.09% 9 0.12% 704 1.33% 0 0.00% 0 0.00% Czech Republic
21 9 0.07% 1 0.01% 120 0.23% 0 0.00% 0 0.00% Denmark
22 7 0.05% 6 0.08% 14 0.03% 0 0.00% 0 0.00% Nigeria
23 4 0.03% 3 0.04% 132 0.25% 0 0.00% 0 0.00% India
24 3 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
25 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Romania
26 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
27 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
28 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Korea (South)
29 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Poland
30 1 0.01% 1 0.01% 104 0.20% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01