Usage Statistics for cubic.ch

Summary Period: March 2002
Generated 02-Apr-2002 01:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2002
Total Hits 11511
Total Files 2570
Total Pages 1515
Total Visits 840
Total KBytes 9426
Total Unique Sites 1011
Total Unique URLs 62
Total Unique Referrers 63
Total Unique Usernames 1
Total Unique User Agents 245
. Avg Max
Hits per Hour 15 119
Hits per Day 371 591
Files per Day 82 184
Pages per Day 48 135
Visits per Day 27 51
KBytes per Day 304 1093
Hits by Response Code
Code 200 - OK 2570
Code 206 - Partial Content 2
Code 301 - Moved Permanently 8
Code 304 - Not Modified 2008
Code 401 - Unauthorized 9
Code 404 - Not Found 6914

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
1 421 3.66% 64 2.49% 44 2.90% 36 4.29% 43 4.25% 140 1.48%
2 303 2.63% 44 1.71% 25 1.65% 24 2.86% 36 3.56% 88 0.93%
3 285 2.48% 44 1.71% 32 2.11% 17 2.02% 30 2.97% 138 1.46%
4 359 3.12% 90 3.50% 44 2.90% 33 3.93% 40 3.96% 197 2.09%
5 456 3.96% 148 5.76% 68 4.49% 29 3.45% 45 4.45% 889 9.43%
6 411 3.57% 73 2.84% 41 2.71% 34 4.05% 48 4.75% 175 1.86%
7 391 3.40% 95 3.70% 57 3.76% 39 4.64% 43 4.25% 246 2.61%
8 420 3.65% 133 5.18% 62 4.09% 42 5.00% 47 4.65% 323 3.43%
9 285 2.48% 75 2.92% 45 2.97% 24 2.86% 23 2.27% 218 2.31%
10 335 2.91% 99 3.85% 38 2.51% 14 1.67% 28 2.77% 250 2.66%
11 374 3.25% 68 2.65% 44 2.90% 28 3.33% 47 4.65% 163 1.72%
12 371 3.22% 24 0.93% 41 2.71% 31 3.69% 51 5.04% 102 1.09%
13 591 5.13% 168 6.54% 135 8.91% 46 5.48% 58 5.74% 498 5.29%
14 377 3.28% 54 2.10% 44 2.90% 21 2.50% 46 4.55% 165 1.75%
15 409 3.55% 110 4.28% 74 4.88% 28 3.33% 47 4.65% 357 3.79%
16 208 1.81% 20 0.78% 6 0.40% 5 0.60% 20 1.98% 43 0.46%
17 330 2.87% 97 3.77% 32 2.11% 17 2.02% 42 4.15% 217 2.31%
18 357 3.10% 78 3.04% 44 2.90% 23 2.74% 40 3.96% 235 2.49%
19 327 2.84% 62 2.41% 35 2.31% 26 3.10% 36 3.56% 134 1.42%
20 485 4.21% 162 6.30% 116 7.66% 33 3.93% 58 5.74% 1093 11.59%
21 469 4.07% 81 3.15% 73 4.82% 41 4.88% 47 4.65% 714 7.57%
22 421 3.66% 114 4.44% 59 3.89% 35 4.17% 47 4.65% 427 4.53%
23 264 2.29% 30 1.17% 21 1.39% 18 2.14% 35 3.46% 204 2.16%
24 275 2.39% 63 2.45% 26 1.72% 11 1.31% 25 2.47% 304 3.22%
25 356 3.09% 93 3.62% 35 2.31% 27 3.21% 35 3.46% 278 2.95%
26 412 3.58% 69 2.68% 59 3.89% 38 4.52% 46 4.55% 311 3.30%
27 482 4.19% 91 3.54% 77 5.08% 51 6.07% 60 5.93% 268 2.84%
28 525 4.56% 184 7.16% 81 5.35% 36 4.29% 52 5.14% 853 9.04%
29 321 2.79% 79 3.07% 28 1.85% 14 1.67% 31 3.07% 217 2.30%
30 248 2.15% 35 1.36% 17 1.12% 9 1.07% 23 2.27% 109 1.16%
31 243 2.11% 23 0.89% 12 0.79% 11 1.31% 25 2.47% 71 0.76%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 960 8.34% 3 100 3.89% 2 69 4.55% 11 345 3.66%
1 5 176 1.53% 2 78 3.04% 1 39 2.57% 6 181 1.92%
2 5 161 1.40% 1 43 1.67% 0 22 1.45% 3 102 1.08%
3 5 181 1.57% 0 25 0.97% 0 13 0.86% 3 89 0.94%
4 27 842 7.31% 1 31 1.21% 0 19 1.25% 3 78 0.83%
5 3 114 0.99% 0 28 1.09% 0 19 1.25% 3 95 1.00%
6 2 64 0.56% 0 16 0.62% 0 15 0.99% 1 38 0.40%
7 4 150 1.30% 0 30 1.17% 1 35 2.31% 2 68 0.72%
8 38 1193 10.36% 5 179 6.96% 3 112 7.39% 19 601 6.37%
9 11 361 3.14% 3 106 4.12% 3 97 6.40% 16 491 5.21%
10 13 415 3.61% 5 171 6.65% 2 91 6.01% 25 763 8.09%
11 15 493 4.28% 7 223 8.68% 4 137 9.04% 24 752 7.98%
12 35 1103 9.58% 5 181 7.04% 3 118 7.79% 26 796 8.45%
13 10 334 2.90% 3 106 4.12% 2 75 4.95% 17 540 5.73%
14 12 377 3.28% 4 125 4.86% 2 74 4.88% 10 302 3.20%
15 12 396 3.44% 5 161 6.26% 2 85 5.61% 17 524 5.56%
16 40 1248 10.84% 5 180 7.00% 3 105 6.93% 20 629 6.67%
17 10 324 2.81% 2 89 3.46% 2 64 4.22% 8 254 2.70%
18 9 293 2.55% 2 86 3.35% 1 36 2.38% 7 226 2.40%
19 10 330 2.87% 5 155 6.03% 2 68 4.49% 34 1056 11.20%
20 32 1006 8.74% 2 89 3.46% 1 50 3.30% 8 261 2.76%
21 8 273 2.37% 2 76 2.96% 1 46 3.04% 8 247 2.62%
22 12 373 3.24% 3 97 3.77% 2 69 4.55% 13 391 4.15%
23 11 344 2.99% 6 195 7.59% 1 57 3.76% 19 599 6.35%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 753 6.54% 253 2.68% /styles.css
2 731 6.35% 1006 10.67% /
3 490 4.26% 296 3.14% /pix/cubic/cubic.gif
4 355 3.08% 142 1.51% /pix/email.gif
5 355 3.08% 189 2.01% /pix/passwd.gif
6 146 1.27% 222 2.35% /pix/mail.gif
7 142 1.23% 179 1.90% /pix/pwd.gif
8 142 1.23% 175 1.86% /pix/stat.gif
9 119 1.03% 187 1.98% /cgi-bin/get_ca
10 73 0.63% 210 2.23% /ab.html
11 65 0.56% 238 2.52% /pr.html
12 65 0.56% 141 1.49% /wm.html
13 54 0.47% 72 0.77% /pix/cubic.ico
14 47 0.41% 75 0.79% /se.html
15 45 0.39% 375 3.98% /so.html
16 43 0.37% 200 2.13% /statistik/
17 41 0.36% 85 0.90% /statistik/usage.png
18 40 0.35% 347 3.68% /kn.html
19 36 0.31% 120 1.27% /pix/cubic/k_mp.jpg
20 35 0.30% 121 1.29% /pix/cubic/k_tt.jpg
21 34 0.30% 117 1.24% /cgi-bin/srv_info
22 34 0.30% 111 1.18% /pix/cubic/k_jm.jpg
23 33 0.29% 66 0.70% /pix/logos/apache.gif
24 33 0.29% 26 0.28% /pix/logos/exim.jpg
25 33 0.29% 53 0.57% /pix/logos/fastcgi.jpg
26 33 0.29% 36 0.38% /pix/logos/modssl.jpg
27 33 0.29% 57 0.61% /pix/logos/php.gif
28 33 0.29% 56 0.59% /pix/logos/redhat.gif
29 33 0.29% 45 0.48% /pix/logos/squirrelmail.jpg
30 33 0.29% 42 0.44% /pix/logos/tux.jpg

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 16 0.14% 1682 17.84% /statistik/usage_200203.html
2 731 6.35% 1006 10.67% /
3 5 0.04% 462 4.90% /statistik/usage_200202.html
4 45 0.39% 375 3.98% /so.html
5 40 0.35% 347 3.68% /kn.html
6 490 4.26% 296 3.14% /pix/cubic/cubic.gif
7 753 6.54% 253 2.68% /styles.css
8 65 0.56% 238 2.52% /pr.html
9 146 1.27% 222 2.35% /pix/mail.gif
10 73 0.63% 210 2.23% /ab.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 731 6.35% 569 73.23% /
2 119 1.03% 103 13.26% /cgi-bin/get_ca
3 73 0.63% 22 2.83% /ab.html
4 47 0.41% 14 1.80% /se.html
5 40 0.35% 13 1.67% /kn.html
6 65 0.56% 12 1.54% /wm.html
7 43 0.37% 9 1.16% /statistik/
8 65 0.56% 8 1.03% /pr.html
9 29 0.25% 7 0.90% /form_b.html
10 34 0.30% 4 0.51% /cgi-bin/srv_info

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 731 6.35% 484 62.05% /
2 119 1.03% 105 13.46% /cgi-bin/get_ca
3 73 0.63% 29 3.72% /ab.html
4 65 0.56% 26 3.33% /wm.html
5 65 0.56% 25 3.21% /pr.html
6 45 0.39% 19 2.44% /so.html
7 40 0.35% 15 1.92% /kn.html
8 43 0.37% 14 1.79% /statistik/
9 29 0.25% 11 1.41% /form_b.html
10 26 0.23% 10 1.28% /ko.html

Top 30 of 1011 Total Sites
# Hits Files KBytes Visits Hostname
1 4348 37.77% 0 0.00% 0 0.00% 0 0.00% gw.contactor.se
2 440 3.82% 220 8.56% 317 3.36% 102 12.14% trek3.sv.av.com
3 357 3.10% 193 7.51% 1130 11.98% 84 10.00% bwcache1zhb.bluewin.ch
4 346 3.01% 135 5.25% 522 5.54% 23 2.74% 195.49.26.154
5 284 2.47% 33 1.28% 334 3.55% 71 8.45% 195.162.128.50
6 186 1.62% 8 0.31% 21 0.22% 35 4.17% gw-ehv01.pnl.philips.com
7 185 1.61% 61 2.37% 171 1.81% 19 2.26% 62.2.230.7
8 157 1.36% 75 2.92% 963 10.21% 14 1.67% etna.trivadis.com
9 113 0.98% 104 4.05% 319 3.39% 16 1.90% dclient217-162-124-5.hispeed.ch
10 59 0.51% 58 2.26% 393 4.17% 2 0.24% 194.69.166.81
11 52 0.45% 42 1.63% 114 1.21% 2 0.24% 195.94.36.226
12 51 0.44% 42 1.63% 217 2.30% 10 1.19% 195.141.85.146
13 51 0.44% 39 1.52% 215 2.28% 11 1.31% dclient217-162-232-173.hispeed.ch
14 38 0.33% 30 1.17% 84 0.89% 1 0.12% aphme.hoodlum.net
15 37 0.32% 18 0.70% 100 1.06% 4 0.48% 66.147.154.3
16 34 0.30% 34 1.32% 93 0.99% 1 0.12% 212.117.202.90
17 33 0.29% 0 0.00% 9 0.10% 11 1.31% 63.228.89.225
18 33 0.29% 33 1.28% 89 0.95% 1 0.12% bw3-119pub253.bluewin.ch
19 33 0.29% 31 1.21% 89 0.94% 1 0.12% dyna-wt-53.dial.eunet.ch
20 31 0.27% 31 1.21% 91 0.96% 1 0.12% bw3-52pub112.bluewin.ch
21 31 0.27% 20 0.78% 47 0.49% 1 0.12% pr3-ts.telepac.pt
22 30 0.26% 30 1.17% 150 1.59% 2 0.24% 211.101.236.160
23 29 0.25% 19 0.74% 41 0.44% 1 0.12% 207.232.162.195
24 29 0.25% 24 0.93% 186 1.97% 1 0.12% zhb144pub122.bluewin.ch
25 28 0.24% 20 0.78% 44 0.46% 1 0.12% 158.219.76.18
26 28 0.24% 28 1.09% 79 0.84% 1 0.12% 195.141.79.194
27 28 0.24% 20 0.78% 45 0.48% 1 0.12% marseille-1-a7-27-225.dial.proxad.net
28 27 0.23% 19 0.74% 41 0.43% 1 0.12% line108-55.adsl.actcom.co.il
29 26 0.23% 19 0.74% 41 0.43% 1 0.12% acab4a5f.ipt.aol.com
30 26 0.23% 21 0.82% 45 0.48% 1 0.12% bw2-117pub13.bluewin.ch

Top 10 of 1011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 357 3.10% 193 7.51% 1130 11.98% 84 10.00% bwcache1zhb.bluewin.ch
2 157 1.36% 75 2.92% 963 10.21% 14 1.67% etna.trivadis.com
3 346 3.01% 135 5.25% 522 5.54% 23 2.74% 195.49.26.154
4 59 0.51% 58 2.26% 393 4.17% 2 0.24% 194.69.166.81
5 284 2.47% 33 1.28% 334 3.55% 71 8.45% 195.162.128.50
6 113 0.98% 104 4.05% 319 3.39% 16 1.90% dclient217-162-124-5.hispeed.ch
7 440 3.82% 220 8.56% 317 3.36% 102 12.14% trek3.sv.av.com
8 51 0.44% 42 1.63% 217 2.30% 10 1.19% 195.141.85.146
9 51 0.44% 39 1.52% 215 2.28% 11 1.31% dclient217-162-232-173.hispeed.ch
10 29 0.25% 24 0.93% 186 1.97% 1 0.12% zhb144pub122.bluewin.ch

Top 30 of 63 Total Referrers
# Hits Referrer
1 8355 72.58% - (Direct Request)
2 1709 14.85% http://www.cubic.ch/
3 361 3.14% http://www.cubic.ch/so.html
4 162 1.41% http://www.cubic.ch
5 146 1.27% http://download.cnet.com/downloads/0-10064-101-7915478.html
6 125 1.09% http://www.cubic.ch/ab.html
7 115 1.00% http://cubic.ch/
8 67 0.58% http://www.cubic.ch/index.html
9 45 0.39% http://www.cubic.ch/ko.html
10 40 0.35% http://www.cubic.ch/statistik/
11 39 0.34% http://www.cubic.ch/kn.html
12 33 0.29% http://www.cubic.ch/pr.html
13 28 0.24% http://www.cubic.ch/se.html
14 28 0.24% http://www.cubic.ch/statistik/usage_200203.html
15 26 0.23% http://cubic.ch/so.html
16 26 0.23% http://www.cubic.ch/wm.html
17 20 0.17% http://cubic.ch/statistik/
18 18 0.16% http://cubic.ch/statistik/usage_200203.html
19 16 0.14% http://www.cubic.ch/cgi-bin/srv_info
20 15 0.13% http://www.cubic.ch/statistik/usage_200202.html
21 12 0.10% http://download.cnet.com/downloads/0-10064-107-7915478.html
22 10 0.09% http://download.cnet.com/downloads/0,10152,0-10064-110-7915478,00.html
23 10 0.09% http://www.cubic.ch/mirror/curl/index.html
24 9 0.08% http://hotfiles.zdnet.com/cgi-bin/texis/swlib/hotfiles/downloading.html
25 8 0.07% http://www.cubic.ch/form_b.html
26 7 0.06% http://www.cubic.ch/statistik/usage_200112.html
27 6 0.05% http://pww.vcr-tvcombi.ce.philips.com/ORG/LOB/videq03.nsf/pages/Frame+2002+Extranet
28 5 0.04% http://cubic.ch
29 5 0.04% http://www.cone.ch/
30 5 0.04% http://www.cubic.ch/form_p.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cubic
2 1 50.00% go cubic

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.01% 1 0.04% 3 0.03% 1 0.12% info

Top 15 of 245 Total User Agents
# Hits User Agent
1 4348 37.77% curl/7.9.2 (sparc-sun-solaris2.7) libcurl 7.9.2 (OpenSSL 0.9.
2 853 7.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 440 3.82% Scooter-W3.1.2
4 407 3.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 369 3.21% Mozilla/4.5 [de] (Macintosh; I; PPC)
6 304 2.64% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 235 2.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.8) Gecko/20020
8 210 1.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 199 1.73% Mozilla/3.01 (compatible;)
10 195 1.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.9) Gecko/20020
11 186 1.62% Mozilla/4.76 [en] (WinNT; U)
12 181 1.57% Mozilla/5.0 (X11; U; Linux i586; en-US; rv:0.9.8) Gecko/20020
13 179 1.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 166 1.44% DA 5.0
15 166 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Usage by Country for March 2002

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 4394 38.17% 5 0.19% 18 0.19% Sweden
2 2168 18.83% 1015 39.49% 3458 36.68% Switzerland
3 1940 16.85% 784 30.51% 3047 32.33% Unresolved/Unknown
4 1575 13.68% 463 18.02% 1935 20.52% US Commercial
5 698 6.06% 149 5.80% 488 5.18% Network
6 110 0.96% 26 1.01% 68 0.72% Canada
7 59 0.51% 5 0.19% 24 0.25% Netherlands
8 57 0.50% 5 0.19% 23 0.25% US Educational
9 44 0.38% 27 1.05% 67 0.71% Germany
10 36 0.31% 0 0.00% 10 0.11% France
11 34 0.30% 0 0.00% 10 0.11% Australia
12 31 0.27% 0 0.00% 9 0.10% Brazil
13 31 0.27% 5 0.19% 16 0.17% Spain
14 31 0.27% 20 0.78% 47 0.49% Portugal
15 27 0.23% 19 0.74% 41 0.43% Israel
16 27 0.23% 0 0.00% 8 0.08% United Kingdom
17 24 0.21% 6 0.23% 17 0.19% US Military
18 22 0.19% 8 0.31% 24 0.25% Mexico
19 21 0.18% 6 0.23% 17 0.18% Belgium
20 21 0.18% 19 0.74% 39 0.41% South Africa
21 18 0.16% 0 0.00% 5 0.06% Norway
22 12 0.10% 0 0.00% 4 0.04% United States
23 11 0.10% 0 0.00% 3 0.03% Denmark
24 9 0.08% 0 0.00% 3 0.03% Ireland
25 9 0.08% 0 0.00% 3 0.03% Italy
26 9 0.08% 0 0.00% 3 0.03% Singapore
27 8 0.07% 0 0.00% 2 0.02% Jordan
28 8 0.07% 0 0.00% 2 0.02% New Zealand (Aotearoa)
29 7 0.06% 0 0.00% 2 0.02% Non-Profit Organization
30 7 0.06% 0 0.00% 2 0.02% Argentina


Generated by Webalizer Version 2.01