Usage Statistics for cubic.ch

Summary Period: October 2007
Generated 12-Jan-2009 01:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 19257
Total Files 14480
Total Pages 12848
Total Visits 1025
Total KBytes 34681
Total Unique Sites 532
Total Unique URLs 138
Total Unique Referrers 73
Total Unique Usernames 1
Total Unique User Agents 144
. Avg Max
Hits per Hour 25 1113
Hits per Day 621 1620
Files per Day 467 1467
Pages per Day 414 1471
Visits per Day 33 54
KBytes per Day 1119 1722
Hits by Response Code
Code 200 - OK 14480
Code 206 - Partial Content 7
Code 304 - Not Modified 930
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 3824
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 4

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 935 4.86% 637 4.40% 478 3.72% 54 5.27% 48 9.02% 1568 4.52%
2 552 2.87% 414 2.86% 382 2.97% 39 3.80% 41 7.71% 843 2.43%
3 610 3.17% 444 3.07% 389 3.03% 35 3.41% 32 6.02% 1062 3.06%
4 653 3.39% 459 3.17% 392 3.05% 32 3.12% 39 7.33% 1117 3.22%
5 591 3.07% 423 2.92% 378 2.94% 34 3.32% 33 6.20% 1008 2.91%
6 463 2.40% 399 2.76% 351 2.73% 34 3.32% 30 5.64% 1066 3.07%
7 735 3.82% 511 3.53% 421 3.28% 39 3.80% 32 6.02% 1508 4.35%
8 598 3.11% 441 3.05% 376 2.93% 34 3.32% 34 6.39% 1270 3.66%
9 533 2.77% 437 3.02% 361 2.81% 33 3.22% 31 5.83% 1092 3.15%
10 414 2.15% 347 2.40% 333 2.59% 25 2.44% 22 4.14% 729 2.10%
11 361 1.87% 327 2.26% 313 2.44% 17 1.66% 21 3.95% 632 1.82%
12 382 1.98% 344 2.38% 324 2.52% 20 1.95% 19 3.57% 761 2.20%
13 411 2.13% 343 2.37% 328 2.55% 21 2.05% 24 4.51% 823 2.37%
14 488 2.53% 403 2.78% 347 2.70% 21 2.05% 23 4.32% 891 2.57%
15 641 3.33% 453 3.13% 398 3.10% 33 3.22% 36 6.77% 1024 2.95%
16 676 3.51% 469 3.24% 390 3.04% 23 2.24% 26 4.89% 1242 3.58%
17 587 3.05% 423 2.92% 375 2.92% 33 3.22% 28 5.26% 1319 3.80%
18 597 3.10% 476 3.29% 383 2.98% 38 3.71% 32 6.02% 1178 3.40%
19 756 3.93% 535 3.69% 424 3.30% 44 4.29% 45 8.46% 1715 4.95%
20 520 2.70% 384 2.65% 348 2.71% 32 3.12% 25 4.70% 1144 3.30%
21 693 3.60% 440 3.04% 405 3.15% 39 3.80% 34 6.39% 1191 3.43%
22 587 3.05% 420 2.90% 378 2.94% 32 3.12% 30 5.64% 1091 3.14%
23 788 4.09% 553 3.82% 440 3.42% 53 5.17% 60 11.28% 1722 4.97%
24 558 2.90% 409 2.82% 373 2.90% 40 3.90% 35 6.58% 1069 3.08%
25 674 3.50% 485 3.35% 423 3.29% 37 3.61% 38 7.14% 1342 3.87%
26 636 3.30% 433 2.99% 392 3.05% 33 3.22% 34 6.39% 1107 3.19%
27 1620 8.41% 1467 10.13% 1471 11.45% 36 3.51% 30 5.64% 1270 3.66%
28 539 2.80% 372 2.57% 369 2.87% 43 4.20% 33 6.20% 1151 3.32%
29 583 3.03% 443 3.06% 359 2.79% 32 3.12% 31 5.83% 1023 2.95%
30 555 2.88% 402 2.78% 379 2.95% 38 3.71% 37 6.95% 832 2.40%
31 521 2.71% 387 2.67% 368 2.86% 32 3.12% 26 4.89% 889 2.56%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 514 2.67% 14 434 3.00% 13 410 3.19% 33 1036 2.99%
1 16 503 2.61% 14 454 3.14% 13 428 3.33% 35 1095 3.16%
2 16 507 2.63% 15 476 3.29% 13 422 3.28% 49 1507 4.34%
3 14 464 2.41% 13 416 2.87% 12 398 3.10% 34 1048 3.02%
4 14 435 2.26% 12 402 2.78% 12 391 3.04% 24 752 2.17%
5 14 450 2.34% 13 408 2.82% 12 385 3.00% 32 983 2.83%
6 16 503 2.61% 14 448 3.09% 13 413 3.21% 34 1047 3.02%
7 23 727 3.78% 18 582 4.02% 15 474 3.69% 47 1458 4.20%
8 27 857 4.45% 19 612 4.23% 16 524 4.08% 46 1423 4.10%
9 24 771 4.00% 18 567 3.92% 15 477 3.71% 48 1493 4.31%
10 33 1029 5.34% 21 656 4.53% 18 566 4.41% 51 1569 4.52%
11 31 987 5.13% 21 651 4.50% 18 563 4.38% 49 1524 4.39%
12 28 889 4.62% 19 617 4.26% 17 537 4.18% 50 1539 4.44%
13 33 1030 5.35% 22 696 4.81% 18 563 4.38% 57 1774 5.12%
14 26 812 4.22% 18 581 4.01% 16 505 3.93% 42 1296 3.74%
15 68 2108 10.95% 58 1815 12.53% 54 1681 13.08% 79 2451 7.07%
16 30 939 4.88% 19 605 4.18% 18 559 4.35% 44 1373 3.96%
17 28 885 4.60% 18 565 3.90% 17 528 4.11% 49 1520 4.38%
18 30 950 4.93% 20 630 4.35% 18 567 4.41% 55 1696 4.89%
19 25 798 4.14% 18 583 4.03% 15 490 3.81% 56 1722 4.96%
20 25 780 4.05% 18 566 3.91% 15 484 3.77% 52 1610 4.64%
21 25 789 4.10% 18 576 3.98% 16 502 3.91% 46 1412 4.07%
22 27 850 4.41% 20 620 4.28% 16 522 4.06% 61 1900 5.48%
23 21 680 3.53% 16 520 3.59% 14 459 3.57% 47 1453 4.19%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 8882 46.12% 11714 33.78% /cgi-bin/remote_addr
2 1516 7.87% 656 1.89% /
3 753 3.91% 6049 17.44% /php/
4 383 1.99% 275 0.79% /php/images/node_lo
5 337 1.75% 242 0.70% /php/images/node_hi
6 331 1.72% 920 2.65% /php/cubic_2.css
7 289 1.50% 216 0.62% /php/include/onmouseover.js
8 287 1.49% 327 0.94% /php/images/cubic.gif
9 286 1.49% 389 1.12% /php/images/mail.gif
10 286 1.49% 489 1.41% /php/images/passwd_c0_c1.gif
11 286 1.49% 346 1.00% /php/images/prod.gif
12 285 1.48% 632 1.82% /php/images/passwd_c2_c3.gif
13 282 1.46% 99 0.29% /php/images/cellpic2.jpg
14 255 1.32% 178 0.51% /php/images/new.gif
15 80 0.42% 666 1.92% /php/about_us.php
16 47 0.24% 1028 2.97% /php/news.php
17 40 0.21% 321 0.92% /php/contact.php
18 39 0.20% 299 0.86% /php/products.php
19 34 0.18% 251 0.73% /php/links.php
20 32 0.17% 82 0.24% /php/images/k_jm.jpg
21 32 0.17% 82 0.24% /php/images/k_mp.jpg
22 32 0.17% 90 0.26% /php/images/k_tt.jpg
23 30 0.16% 366 1.06% /php/p_c2.php
24 30 0.16% 328 0.95% /php/p_c3.php
25 29 0.15% 46 0.13% /cgi-bin/get_ca
26 29 0.15% 277 0.80% /php/wissen.php
27 26 0.14% 293 0.84% /php/p_c1.php
28 25 0.13% 197 0.57% /php/how_to.php
29 19 0.10% 96 0.28% /php/disclaimer.html
30 18 0.09% 71 0.21% /php/images/c1_icon.gif

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 8882 46.12% 11714 33.78% /cgi-bin/remote_addr
2 753 3.91% 6049 17.44% /php/
3 47 0.24% 1028 2.97% /php/news.php
4 331 1.72% 920 2.65% /php/cubic_2.css
5 80 0.42% 666 1.92% /php/about_us.php
6 1516 7.87% 656 1.89% /
7 285 1.48% 632 1.82% /php/images/passwd_c2_c3.gif
8 286 1.49% 489 1.41% /php/images/passwd_c0_c1.gif
9 4 0.02% 479 1.38% /statistik/usage_200204.html
10 286 1.49% 389 1.12% /php/images/mail.gif

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1516 7.87% 390 41.80% /
2 753 3.91% 274 29.37% /php/
3 8882 46.12% 53 5.68% /cgi-bin/remote_addr
4 383 1.99% 46 4.93% /php/images/node_lo
5 29 0.15% 17 1.82% /cgi-bin/get_ca
6 14 0.07% 14 1.50% /kn.html
7 19 0.10% 10 1.07% /php/disclaimer.html
8 9 0.05% 8 0.86% /pr.html
9 9 0.05% 8 0.86% /se.html
10 8 0.04% 7 0.75% /ab.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1516 7.87% 111 23.27% /
2 753 3.91% 80 16.77% /php/
3 8882 46.12% 56 11.74% /cgi-bin/remote_addr
4 337 1.75% 51 10.69% /php/images/node_hi
5 29 0.15% 19 3.98% /cgi-bin/get_ca
6 14 0.07% 14 2.94% /kn.html
7 19 0.10% 13 2.73% /php/disclaimer.html
8 383 1.99% 8 1.68% /php/images/node_lo
9 9 0.05% 8 1.68% /pr.html
10 9 0.05% 8 1.68% /se.html

Top 30 of 532 Total Sites
# Hits Files KBytes Visits Hostname
1 1109 5.76% 1109 7.66% 1102 3.18% 3 0.29% 81-31-147-28.vps.dnshosting.it
2 507 2.63% 143 0.99% 806 2.32% 36 3.51% 84-75-131-40.dclient.hispeed.ch
3 394 2.05% 137 0.95% 571 1.65% 28 2.73% 84-75-100-121.dclient.hispeed.ch
4 288 1.50% 288 1.99% 380 1.10% 2 0.20% p57a4889d.dip0.t-ipconnect.de
5 288 1.50% 288 1.99% 379 1.09% 1 0.10% p57a49904.dip0.t-ipconnect.de
6 288 1.50% 288 1.99% 380 1.09% 1 0.10% p57a4b810.dip.t-dialin.net
7 288 1.50% 288 1.99% 380 1.09% 1 0.10% p57a4bc1c.dip.t-dialin.net
8 288 1.50% 288 1.99% 380 1.10% 1 0.10% p57a4bdf4.dip.t-dialin.net
9 288 1.50% 288 1.99% 380 1.09% 1 0.10% p57a4be0b.dip.t-dialin.net
10 288 1.50% 288 1.99% 380 1.10% 1 0.10% p57a4be91.dip.t-dialin.net
11 288 1.50% 288 1.99% 380 1.09% 1 0.10% p57a4bf2e.dip.t-dialin.net
12 288 1.50% 288 1.99% 380 1.10% 1 0.10% p57a4c2fd.dip.t-dialin.net
13 288 1.50% 288 1.99% 380 1.10% 1 0.10% p57a4c37b.dip.t-dialin.net
14 288 1.50% 288 1.99% 380 1.10% 1 0.10% p57a4c37f.dip.t-dialin.net
15 288 1.50% 288 1.99% 380 1.10% 1 0.10% p57a4c3b6.dip.t-dialin.net
16 288 1.50% 288 1.99% 380 1.10% 1 0.10% p57a4c3bd.dip.t-dialin.net
17 288 1.50% 288 1.99% 380 1.09% 1 0.10% p57a4c411.dip.t-dialin.net
18 288 1.50% 288 1.99% 380 1.09% 1 0.10% p57a4cb4b.dip.t-dialin.net
19 287 1.49% 287 1.98% 379 1.09% 1 0.10% p57a4bcc9.dip.t-dialin.net
20 287 1.49% 287 1.98% 378 1.09% 1 0.10% p57a4c14e.dip.t-dialin.net
21 287 1.49% 287 1.98% 378 1.09% 1 0.10% p57a4c25b.dip.t-dialin.net
22 287 1.49% 287 1.98% 379 1.09% 1 0.10% p57a4c271.dip.t-dialin.net
23 286 1.49% 286 1.98% 377 1.09% 1 0.10% p57a48f5a.dip0.t-ipconnect.de
24 286 1.49% 286 1.98% 377 1.09% 1 0.10% p57a4be9b.dip.t-dialin.net
25 286 1.49% 286 1.98% 377 1.09% 1 0.10% p57a4c4ea.dip.t-dialin.net
26 285 1.48% 285 1.97% 376 1.08% 1 0.10% p57a4be1c.dip.t-dialin.net
27 283 1.47% 283 1.95% 373 1.08% 2 0.20% p57a4973c.dip0.t-ipconnect.de
28 272 1.41% 272 1.88% 359 1.03% 3 0.29% p57a4b5e8.dip0.t-ipconnect.de
29 266 1.38% 266 1.84% 351 1.01% 2 0.20% p57a4909e.dip0.t-ipconnect.de
30 266 1.38% 59 0.41% 349 1.01% 34 3.32% zux006-004-105.adsl.green.ch

Top 10 of 532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1109 5.76% 1109 7.66% 1102 3.18% 3 0.29% 81-31-147-28.vps.dnshosting.it
2 507 2.63% 143 0.99% 806 2.32% 36 3.51% 84-75-131-40.dclient.hispeed.ch
3 394 2.05% 137 0.95% 571 1.65% 28 2.73% 84-75-100-121.dclient.hispeed.ch
4 4 0.02% 4 0.03% 479 1.38% 4 0.39% lj511427.crawl.yahoo.net
5 265 1.38% 173 1.19% 438 1.26% 8 0.78% fw-rin-nat.ringier.ch
6 51 0.26% 48 0.33% 432 1.24% 6 0.59% spider.search.ch
7 242 1.26% 126 0.87% 419 1.21% 16 1.56% 80-218-226-22.dclient.hispeed.ch
8 222 1.15% 63 0.44% 410 1.18% 38 3.71% 77-56-88-74.dclient.hispeed.ch
9 288 1.50% 288 1.99% 380 1.10% 2 0.20% p57a4889d.dip0.t-ipconnect.de
10 288 1.50% 288 1.99% 380 1.10% 1 0.10% p57a4bdf4.dip.t-dialin.net

Top 30 of 73 Total Referrers
# Hits Referrer
1 11378 59.09% - (Direct Request)
2 5168 26.84% http://www.cubic.ch/php/index.php
3 355 1.84% http://www.cubic.ch/php/about_us.php
4 342 1.78% http://www.cubic.ch/
5 273 1.42% http://cubic.ch/php/index.php
6 98 0.51% http://www.cubic.ch/php/products.php
7 98 0.51% http://www.ganar-casino.es/
8 97 0.50% http://www.juego-bacara.es/
9 89 0.46% http://www.cubic.ch/php/news.php
10 89 0.46% http://www.poker-broker.es/
11 82 0.43% http://www.juego-poquer.es/
12 82 0.43% http://www.poker-strip.es/
13 79 0.41% http://www.joker-poker.es/
14 79 0.41% http://www.jugar-ruleta.es/
15 71 0.37% http://www.hold-em-odds.es/
16 64 0.33% http://www.guego-casino.es/
17 64 0.33% http://www.juego-dados.es/
18 61 0.32% http://www.juegos-azar.es/
19 61 0.32% http://www.online-slot.es/
20 58 0.30% http://www.net-casino.es/
21 58 0.30% http://www.ruleta-web.es/
22 57 0.30% http://www.juego-linea.es/
23 56 0.29% http://www.cubic.ch/php/contact.php
24 42 0.22% http://www.cubic.ch/php/cubic_2.css
25 35 0.18% http://www.cubic.ch/php/links.php
26 29 0.15% http://www.cubic.ch/php/p_c2.php
27 25 0.13% http://209.85.129.104/search
28 25 0.13% http://www.alfredvonescher.ch/
29 25 0.13% http://www.cubic.ch/php/p_c1.php
30 23 0.12% http://www.cubic.ch/php/wissen.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.01% 1 0.01% 8 0.02% 1 0.10% azuser

Top 15 of 144 Total User Agents
# Hits User Agent
1 8863 46.02% lwp-trivial/1.41
2 1278 6.64% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de-de) AppleWebKit
3 999 5.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 786 4.08% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/4
5 751 3.90% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/3
6 559 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 322 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.7) Geck
8 266 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Maxthon; .
9 232 1.20% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
10 216 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 204 1.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
12 200 1.04% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 189 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.8) Geck
14 186 0.97% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
15 179 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for October 2007

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 7235 37.57% 7004 48.37% 12934 37.29% Network
2 6518 33.85% 2942 20.32% 11164 32.19% Switzerland
3 2236 11.61% 2209 15.26% 3014 8.69% Germany
4 1193 6.20% 592 4.09% 4410 12.72% US Commercial
5 1109 5.76% 1109 7.66% 1102 3.18% Italy
6 734 3.81% 502 3.47% 1480 4.27% Unresolved/Unknown
7 106 0.55% 39 0.27% 110 0.32% Croatia (Hrvatska)
8 26 0.14% 19 0.13% 58 0.17% France
9 20 0.10% 20 0.14% 170 0.49% Chile
10 19 0.10% 13 0.09% 29 0.08% Czech Republic
11 19 0.10% 15 0.10% 37 0.11% United Kingdom
12 18 0.09% 13 0.09% 28 0.08% South Africa
13 5 0.03% 0 0.00% 2 0.00% Netherlands
14 3 0.02% 1 0.01% 117 0.34% Brazil
15 3 0.02% 2 0.01% 8 0.02% Canada
16 2 0.01% 0 0.00% 1 0.00% Poland
17 2 0.01% 0 0.00% 1 0.00% Russian Federation
18 2 0.01% 2 0.01% 9 0.03% Tuvalu
19 2 0.01% 0 0.00% 1 0.00% Taiwan
20 2 0.01% 2 0.01% 8 0.02% Saint Vincent and the Grenadines
21 1 0.01% 1 0.01% 0 0.00% Denmark
22 1 0.01% 1 0.01% 0 0.00% Mexico
23 1 0.01% 1 0.01% 0 0.00% Sweden


Generated by Webalizer Version 2.01