Usage Statistics for cubic.ch

Summary Period: June 2003
Generated 26-Oct-2003 01:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 20375
Total Files 8503
Total Pages 5056
Total Visits 1157
Total KBytes 30336
Total Unique Sites 704
Total Unique URLs 141
Total Unique Referrers 106
Total Unique User Agents 150
. Avg Max
Hits per Hour 28 461
Hits per Day 679 1093
Files per Day 283 578
Pages per Day 168 289
Visits per Day 38 61
KBytes per Day 1011 2019
Hits by Response Code
Code 200 - OK 8503
Code 206 - Partial Content 6
Code 301 - Moved Permanently 2
Code 304 - Not Modified 5857
Code 401 - Unauthorized 1
Code 403 - Forbidden 3
Code 404 - Not Found 6003

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 311 1.53% 71 0.83% 52 1.03% 29 2.51% 17 2.41% 265 0.87%
2 941 4.62% 344 4.05% 244 4.83% 57 4.93% 36 5.11% 1107 3.65%
3 1070 5.25% 423 4.97% 270 5.34% 55 4.75% 39 5.54% 1554 5.12%
4 627 3.08% 328 3.86% 146 2.89% 40 3.46% 28 3.98% 1162 3.83%
5 613 3.01% 235 2.76% 136 2.69% 29 2.51% 28 3.98% 609 2.01%
6 497 2.44% 179 2.11% 111 2.20% 28 2.42% 24 3.41% 695 2.29%
7 235 1.15% 74 0.87% 31 0.61% 13 1.12% 20 2.84% 617 2.03%
8 322 1.58% 95 1.12% 59 1.17% 19 1.64% 18 2.56% 245 0.81%
9 527 2.59% 214 2.52% 140 2.77% 26 2.25% 23 3.27% 765 2.52%
10 762 3.74% 309 3.63% 190 3.76% 42 3.63% 34 4.83% 1261 4.16%
11 983 4.82% 411 4.83% 238 4.71% 43 3.72% 43 6.11% 1307 4.31%
12 556 2.73% 275 3.23% 132 2.61% 43 3.72% 39 5.54% 1178 3.88%
13 649 3.19% 283 3.33% 165 3.26% 45 3.89% 38 5.40% 752 2.48%
14 569 2.79% 239 2.81% 104 2.06% 18 1.56% 20 2.84% 1200 3.96%
15 328 1.61% 88 1.03% 52 1.03% 18 1.56% 16 2.27% 466 1.53%
16 978 4.80% 365 4.29% 256 5.06% 58 5.01% 41 5.82% 1386 4.57%
17 474 2.33% 163 1.92% 104 2.06% 28 2.42% 24 3.41% 771 2.54%
18 957 4.70% 472 5.55% 254 5.02% 56 4.84% 52 7.39% 1759 5.80%
19 693 3.40% 285 3.35% 165 3.26% 38 3.28% 34 4.83% 897 2.96%
20 912 4.48% 423 4.97% 235 4.65% 56 4.84% 55 7.81% 1423 4.69%
21 495 2.43% 199 2.34% 100 1.98% 25 2.16% 28 3.98% 770 2.54%
22 535 2.63% 226 2.66% 141 2.79% 24 2.07% 24 3.41% 791 2.61%
23 655 3.21% 259 3.05% 200 3.96% 42 3.63% 34 4.83% 995 3.28%
24 829 4.07% 366 4.30% 213 4.21% 54 4.67% 43 6.11% 914 3.01%
25 891 4.37% 440 5.17% 289 5.72% 61 5.27% 49 6.96% 1910 6.30%
26 1000 4.91% 381 4.48% 276 5.46% 52 4.49% 45 6.39% 1080 3.56%
27 1093 5.36% 578 6.80% 285 5.64% 36 3.11% 28 3.98% 2019 6.66%
28 414 2.03% 143 1.68% 92 1.82% 36 3.11% 36 5.11% 523 1.72%
29 556 2.73% 226 2.66% 126 2.49% 29 2.51% 29 4.12% 795 2.62%
30 903 4.43% 409 4.81% 250 4.94% 57 4.93% 61 8.66% 1121 3.70%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 910 4.47% 3 116 1.36% 1 53 1.05% 15 454 1.50%
1 8 246 1.21% 4 122 1.43% 2 61 1.21% 21 623 2.05%
2 2 89 0.44% 2 65 0.76% 1 40 0.79% 11 331 1.09%
3 1 35 0.17% 0 22 0.26% 0 14 0.28% 21 630 2.08%
4 26 784 3.85% 1 33 0.39% 0 17 0.34% 8 232 0.76%
5 3 108 0.53% 0 12 0.14% 0 7 0.14% 2 71 0.23%
6 3 110 0.54% 1 55 0.65% 1 35 0.69% 12 363 1.20%
7 11 337 1.65% 7 220 2.59% 3 96 1.90% 25 755 2.49%
8 54 1636 8.03% 10 321 3.78% 9 271 5.36% 31 934 3.08%
9 37 1139 5.59% 15 469 5.52% 11 339 6.70% 47 1414 4.66%
10 42 1273 6.25% 19 587 6.90% 13 396 7.83% 74 2219 7.31%
11 46 1383 6.79% 23 719 8.46% 13 417 8.25% 71 2127 7.01%
12 58 1764 8.66% 17 529 6.22% 10 324 6.41% 65 1949 6.42%
13 50 1529 7.50% 29 894 10.51% 15 473 9.36% 90 2704 8.91%
14 41 1238 6.08% 22 676 7.95% 14 423 8.37% 75 2258 7.44%
15 49 1488 7.30% 23 712 8.37% 16 483 9.55% 72 2161 7.12%
16 56 1703 8.36% 21 636 7.48% 11 333 6.59% 74 2206 7.27%
17 25 765 3.75% 12 379 4.46% 7 218 4.31% 47 1399 4.61%
18 14 447 2.19% 8 251 2.95% 5 153 3.03% 48 1430 4.71%
19 19 579 2.84% 11 338 3.98% 6 202 4.00% 49 1473 4.85%
20 45 1378 6.76% 15 454 5.34% 7 237 4.69% 50 1497 4.94%
21 19 584 2.87% 12 378 4.45% 5 176 3.48% 41 1225 4.04%
22 19 573 2.81% 10 306 3.60% 6 188 3.72% 36 1077 3.55%
23 9 277 1.36% 6 209 2.46% 3 100 1.98% 27 805 2.66%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 1040 5.10% 675 2.23% /php/images/node_lo
2 1022 5.02% 683 2.25% /php/images/node_hi
3 942 4.62% 6298 20.76% /php/
4 850 4.17% 1264 4.17% /php/cubic_2.css
5 848 4.16% 221 0.73% /php/images/cellpic2.jpg
6 788 3.87% 300 0.99% /php/include/onmouseover.js
7 778 3.82% 444 1.46% /php/images/cubic.gif
8 775 3.80% 488 1.61% /php/images/prod.gif
9 773 3.79% 521 1.72% /php/images/passwd.gif
10 772 3.79% 536 1.77% /php/images/mail.gif
11 768 3.77% 187 0.62% /
12 678 3.33% 252 0.83% /php/images/new.gif
13 611 3.00% 1229 4.05% /php/images/prod_hi.gif
14 608 2.98% 1106 3.65% /php/images/email_hi.gif
15 607 2.98% 1232 4.06% /php/images/passwd_hi.gif
16 192 0.94% 187 0.62% /pix/cubic/cubic.gif
17 191 0.94% 97 0.32% /styles.css
18 138 0.68% 210 0.69% /cgi-bin/remote_addr
19 124 0.61% 1142 3.76% /php/order.php
20 77 0.38% 45 0.15% /php/images/optionen.gif
21 77 0.38% 43 0.14% /php/images/zoom_in2.gif
22 58 0.28% 627 2.07% /php/p_c2.php
23 55 0.27% 377 1.24% /php/products.php
24 54 0.27% 1241 4.09% /kn.html
25 52 0.26% 347 1.14% /php/links.php
26 51 0.25% 520 1.72% /php/p_c3.php
27 49 0.24% 47 0.15% /php/include/checkform.js
28 44 0.22% 10 0.03% /php/include/offerte.js
29 39 0.19% 488 1.61% /php/images/c2_bg.gif
30 39 0.19% 319 1.05% /php/images/c3_bg.gif

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 942 4.62% 6298 20.76% /php/
2 850 4.17% 1264 4.17% /php/cubic_2.css
3 54 0.27% 1241 4.09% /kn.html
4 607 2.98% 1232 4.06% /php/images/passwd_hi.gif
5 611 3.00% 1229 4.05% /php/images/prod_hi.gif
6 10 0.05% 1195 3.94% /statistik/usage_200202.html
7 124 0.61% 1142 3.76% /php/order.php
8 608 2.98% 1106 3.65% /php/images/email_hi.gif
9 8 0.04% 988 3.26% /statistik/usage_200201.html
10 1022 5.02% 683 2.25% /php/images/node_hi

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 768 3.77% 633 56.87% /
2 942 4.62% 175 15.72% /php/
3 138 0.68% 86 7.73% /cgi-bin/remote_addr
4 54 0.27% 49 4.40% /kn.html
5 1040 5.10% 20 1.80% /php/images/node_lo
6 24 0.12% 20 1.80% /so.html
7 26 0.13% 17 1.53% /cgi-bin/get_mail_account_1
8 17 0.08% 17 1.53% /ko.html
9 15 0.07% 15 1.35% /ab.html
10 10 0.05% 10 0.90% /statistik/usage_200202.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 138 0.68% 86 16.57% /cgi-bin/remote_addr
2 1022 5.02% 77 14.84% /php/images/node_hi
3 768 3.77% 75 14.45% /
4 942 4.62% 56 10.79% /php/
5 54 0.27% 46 8.86% /kn.html
6 1040 5.10% 28 5.39% /php/images/node_lo
7 24 0.12% 21 4.05% /so.html
8 26 0.13% 19 3.66% /cgi-bin/get_mail_account_1
9 17 0.08% 16 3.08% /ko.html
10 15 0.07% 14 2.70% /ab.html

Top 30 of 704 Total Sites
# Hits Files KBytes Visits Hostname
1 4894 24.02% 0 0.00% 0 0.00% 0 0.00% gw.contactor.se
2 1123 5.51% 770 9.06% 2533 8.35% 29 2.51% catv-136-248.tbwil.ch
3 885 4.34% 177 2.08% 517 1.70% 57 4.93% adsl-217-11-38-137.cybernet.ch
4 514 2.52% 172 2.02% 639 2.11% 39 3.37% 212.249.58.50
5 476 2.34% 71 0.83% 289 0.95% 24 2.07% ehv01e.pixs.philips.com
6 469 2.30% 127 1.49% 449 1.48% 28 2.42% ehv02e.pixs.philips.com
7 323 1.59% 21 0.25% 146 0.48% 21 1.82% idoor.zh.ch
8 306 1.50% 168 1.98% 618 2.04% 11 0.95% gromit.trivadis.com
9 229 1.12% 139 1.63% 461 1.52% 10 0.86% pop.helbling.ch
10 228 1.12% 126 1.48% 310 1.02% 8 0.69% 208.112.62.81.dial.bluewin.ch
11 221 1.08% 133 1.56% 700 2.31% 2 0.17% 62.2.239.2
12 211 1.04% 120 1.41% 291 0.96% 8 0.69% 70.63.203.62.dial.bluewin.ch
13 198 0.97% 78 0.92% 208 0.69% 13 1.12% r191-3.isi.ch
14 189 0.93% 82 0.96% 279 0.92% 1 0.09% int-net.ecs.ch
15 179 0.88% 106 1.25% 325 1.07% 2 0.17% 181.137.62.81.dial.bluewin.ch
16 146 0.72% 104 1.22% 238 0.79% 6 0.52% 226.118.203.62.dial.bluewin.ch
17 138 0.68% 88 1.03% 208 0.68% 6 0.52% 17.35.3.213.dial.bluewin.ch
18 136 0.67% 79 0.93% 234 0.77% 9 0.78% dclient217-162-238-85.hispeed.ch
19 136 0.67% 62 0.73% 159 0.52% 5 0.43% dclient62-2-175-139.hispeed.ch
20 125 0.61% 58 0.68% 197 0.65% 2 0.17% 195.112.95.126
21 118 0.58% 62 0.73% 265 0.88% 3 0.26% 158.164.62.81.dial.bluewin.ch
22 116 0.57% 85 1.00% 198 0.65% 3 0.26% 230.177.203.62.dial.bluewin.ch
23 112 0.55% 58 0.68% 172 0.57% 1 0.09% pop-zh-16-1-dialup-129.freesurf.ch
24 106 0.52% 68 0.80% 150 0.49% 5 0.43% 158.39.202.62.dial.bluewin.ch
25 105 0.52% 28 0.33% 137 0.45% 1 0.09% adsl-62-167-119-208.adslplus.ch
26 104 0.51% 65 0.76% 147 0.48% 5 0.43% 58.56.203.62.dial.bluewin.ch
27 98 0.48% 55 0.65% 226 0.75% 15 1.30% crawler12.googlebot.com
28 95 0.47% 62 0.73% 205 0.68% 1 0.09% dclient80-218-28-210.hispeed.ch
29 94 0.46% 35 0.41% 143 0.47% 1 0.09% adsl-62-167-68-69.adslplus.ch
30 90 0.44% 53 0.62% 124 0.41% 5 0.43% 1.34.3.213.dial.bluewin.ch

Top 10 of 704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1123 5.51% 770 9.06% 2533 8.35% 29 2.51% catv-136-248.tbwil.ch
2 221 1.08% 133 1.56% 700 2.31% 2 0.17% 62.2.239.2
3 514 2.52% 172 2.02% 639 2.11% 39 3.37% 212.249.58.50
4 306 1.50% 168 1.98% 618 2.04% 11 0.95% gromit.trivadis.com
5 885 4.34% 177 2.08% 517 1.70% 57 4.93% adsl-217-11-38-137.cybernet.ch
6 229 1.12% 139 1.63% 461 1.52% 10 0.86% pop.helbling.ch
7 469 2.30% 127 1.49% 449 1.48% 28 2.42% ehv02e.pixs.philips.com
8 179 0.88% 106 1.25% 325 1.07% 2 0.17% 181.137.62.81.dial.bluewin.ch
9 228 1.12% 126 1.48% 310 1.02% 8 0.69% 208.112.62.81.dial.bluewin.ch
10 211 1.04% 120 1.41% 291 0.96% 8 0.69% 70.63.203.62.dial.bluewin.ch

Top 30 of 106 Total Referrers
# Hits Referrer
1 8302 40.75% http://www.cubic.ch/php/index.php
2 7711 37.85% - (Direct Request)
3 836 4.10% http://cubic.ch/php/index.php
4 413 2.03% http://www.cubic.ch/php/order.php
5 334 1.64% http://www.cubic.ch/so.html
6 332 1.63% http://www.cubic.ch/php/products.php
7 224 1.10% http://www.cubic.ch/php/links.php
8 223 1.09% http://www.cubic.ch/php/p_c3.php
9 213 1.05% http://www.cubic.ch/php/p_c2.php
10 201 0.99% http://www.cubic.ch/cgi-bin/remote_addr
11 194 0.95% http://www.cubic.ch/kn.html
12 168 0.82% http://www.cubic.ch/
13 124 0.61% http://www.cubic.ch/php/p_c0.php
14 112 0.55% http://www.cubic.ch/php/p_c1.php
15 98 0.48% http://www.cubic.ch/php/about_us.php
16 94 0.46% http://www.cubic.ch/php/news.php
17 90 0.44% http://www.google.de/search
18 84 0.41% http://cubic.ch/php/order.php
19 67 0.33% http://www.cubic.ch/php/contact.php
20 57 0.28% http://www.cubic.ch/php/how_to.php
21 51 0.25% http://cubic.ch/php/p_c3.php
22 40 0.20% http://www.google.ch/search
23 37 0.18% http://cubic.ch/php/products.php
24 24 0.12% http://www.cubic.ch/cgi-bin/get_mail_account_1
25 22 0.11% http://cubic.ch/php/about_us.php
26 21 0.10% http://cubic.ch/php/p_c2.php
27 21 0.10% http://www.green.ch/de/uunet/support/suchsysteme.cfm
28 19 0.09% http://cubic.ch/php/how_to.php
29 18 0.09% http://www.websiteout.net
30 17 0.08% http://cubic.ch/php/news.php

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 21.43% webmail freeware
2 2 14.29% ihre ip
3 1 7.14% .webmail .freeware
4 1 7.14% /cgi-bin/change_pass
5 1 7.14% exim 4.20-35
6 1 7.14% ext-datei
7 1 7.14% freeware imap server
8 1 7.14% freeware webmail
9 1 7.14% twig freeware
10 1 7.14% vsftpd homepage
11 1 7.14% zoll inch rechnen

Top 15 of 150 Total User Agents
# Hits User Agent
1 4894 24.02% curl/7.9.8 (sparc-sun-solaris2.7) libcurl 7.9.8 (OpenSSL 0.9.
2 2287 11.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1912 9.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 1792 8.80% Mozilla/4.5 [de] (Macintosh; I; PPC)
5 1551 7.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 737 3.62% Mozilla/4.03 [de] (Macintosh; I; PPC)
7 475 2.33% Opera/6.05 (Windows 98; U) [de]
8 368 1.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 359 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
10 303 1.49% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
11 301 1.48% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4b) Gecko/2003051
12 287 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.3) Gecko
13 223 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.0) Gec
14 208 1.02% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 195 0.96% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for June 2003

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 10321 50.66% 5727 67.35% 17075 56.28% Switzerland
2 4898 24.04% 4 0.05% 31 0.10% Sweden
3 1748 8.58% 644 7.57% 3907 12.88% US Commercial
4 1440 7.07% 811 9.54% 3511 11.57% Unresolved/Unknown
5 1343 6.59% 779 9.16% 3475 11.45% Network
6 205 1.01% 164 1.93% 481 1.59% Germany
7 73 0.36% 70 0.82% 194 0.64% Austria
8 52 0.26% 25 0.29% 33 0.11% Non-Profit Organization
9 33 0.16% 32 0.38% 79 0.26% Belgium
10 33 0.16% 32 0.38% 75 0.25% Italy
11 25 0.12% 25 0.29% 93 0.31% Singapore
12 21 0.10% 21 0.25% 78 0.26% US Educational
13 21 0.10% 20 0.24% 46 0.15% Japan
14 21 0.10% 17 0.20% 158 0.52% United Kingdom
15 18 0.09% 17 0.20% 41 0.14% Canada
16 18 0.09% 18 0.21% 41 0.14% Estonia
17 18 0.09% 17 0.20% 541 1.78% France
18 18 0.09% 18 0.21% 43 0.14% Philippines
19 17 0.08% 17 0.20% 41 0.13% Slovak Republic
20 16 0.08% 15 0.18% 34 0.11% Greece
21 10 0.05% 10 0.12% 21 0.07% Liechtenstein
22 7 0.03% 7 0.08% 52 0.17% Mexico
23 4 0.02% 4 0.05% 29 0.10% Brazil
24 3 0.01% 3 0.04% 4 0.01% Hong Kong
25 3 0.01% 3 0.04% 4 0.01% Thailand
26 2 0.01% 2 0.02% 2 0.01% United Arab Emirates
27 2 0.01% 2 0.02% 239 0.79% Czech Republic
28 1 0.00% 1 0.01% 0 0.00% US Military
29 1 0.00% 1 0.01% 2 0.01% Colombia
30 1 0.00% 1 0.01% 2 0.01% Netherlands


Generated by Webalizer Version 2.01