Usage Statistics for cubic.ch

Summary Period: January 2003
Generated 05-Feb-2003 01:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 10596
Total Files 2897
Total Pages 1545
Total Visits 920
Total KBytes 23527
Total Unique Sites 459
Total Unique URLs 90
Total Unique Referrers 66
Total Unique User Agents 117
. Avg Max
Hits per Hour 14 75
Hits per Day 341 489
Files per Day 93 157
Pages per Day 49 94
Visits per Day 29 50
KBytes per Day 759 3386
Hits by Response Code
Code 200 - OK 2897
Code 206 - Partial Content 13
Code 301 - Moved Permanently 7
Code 304 - Not Modified 2702
Code 400 - Bad Request 1
Code 401 - Unauthorized 6
Code 404 - Not Found 4969
Code 405 - Method Not Allowed 1

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 262 2.47% 52 1.79% 19 1.23% 12 1.30% 13 2.83% 113 0.48%
2 295 2.78% 76 2.62% 29 1.88% 15 1.63% 18 3.92% 223 0.95%
3 283 2.67% 64 2.21% 31 2.01% 18 1.96% 17 3.70% 132 0.56%
4 250 2.36% 59 2.04% 34 2.20% 20 2.17% 18 3.92% 221 0.94%
5 334 3.15% 103 3.56% 85 5.50% 36 3.91% 23 5.01% 3386 14.39%
6 417 3.94% 115 3.97% 71 4.60% 49 5.33% 33 7.19% 266 1.13%
7 463 4.37% 144 4.97% 94 6.08% 50 5.43% 28 6.10% 958 4.07%
8 489 4.61% 121 4.18% 74 4.79% 37 4.02% 28 6.10% 493 2.10%
9 385 3.63% 138 4.76% 49 3.17% 31 3.37% 22 4.79% 704 2.99%
10 353 3.33% 107 3.69% 42 2.72% 27 2.93% 23 5.01% 587 2.50%
11 254 2.40% 36 1.24% 23 1.49% 13 1.41% 13 2.83% 264 1.12%
12 294 2.77% 74 2.55% 44 2.85% 24 2.61% 20 4.36% 267 1.13%
13 427 4.03% 140 4.83% 61 3.95% 33 3.59% 22 4.79% 453 1.93%
14 355 3.35% 69 2.38% 43 2.78% 31 3.37% 24 5.23% 225 0.96%
15 300 2.83% 57 1.97% 34 2.20% 28 3.04% 21 4.58% 269 1.15%
16 351 3.31% 115 3.97% 49 3.17% 28 3.04% 25 5.45% 1190 5.06%
17 374 3.53% 94 3.24% 80 5.18% 21 2.28% 18 3.92% 1857 7.89%
18 340 3.21% 72 2.49% 37 2.39% 21 2.28% 19 4.14% 309 1.31%
19 370 3.49% 134 4.63% 76 4.92% 46 5.00% 24 5.23% 1454 6.18%
20 402 3.79% 115 3.97% 63 4.08% 43 4.67% 25 5.45% 1467 6.24%
21 222 2.10% 51 1.76% 24 1.55% 19 2.07% 16 3.49% 171 0.73%
22 343 3.24% 92 3.18% 47 3.04% 30 3.26% 22 4.79% 783 3.33%
23 308 2.91% 80 2.76% 41 2.65% 23 2.50% 22 4.79% 553 2.35%
24 444 4.19% 157 5.42% 61 3.95% 32 3.48% 22 4.79% 476 2.02%
25 233 2.20% 60 2.07% 15 0.97% 12 1.30% 14 3.05% 299 1.27%
26 310 2.93% 97 3.35% 40 2.59% 23 2.50% 20 4.36% 749 3.18%
27 422 3.98% 111 3.83% 65 4.21% 50 5.43% 37 8.06% 284 1.21%
28 334 3.15% 92 3.18% 62 4.01% 35 3.80% 20 4.36% 1381 5.87%
29 333 3.14% 95 3.28% 65 4.21% 44 4.78% 21 4.58% 1733 7.36%
30 303 2.86% 75 2.59% 42 2.72% 33 3.59% 23 5.01% 1238 5.26%
31 346 3.27% 102 3.52% 45 2.91% 36 3.91% 23 5.01% 1022 4.34%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 785 7.41% 2 64 2.21% 0 28 1.81% 16 485 2.06%
1 1 60 0.57% 1 34 1.17% 0 18 1.17% 17 531 2.26%
2 1 32 0.30% 0 22 0.76% 0 27 1.75% 17 519 2.21%
3 5 155 1.46% 0 27 0.93% 0 18 1.17% 15 457 1.94%
4 23 725 6.84% 1 32 1.10% 1 34 2.20% 35 1072 4.56%
5 1 43 0.41% 0 27 0.93% 1 36 2.33% 36 1106 4.70%
6 1 35 0.33% 0 23 0.79% 0 21 1.36% 32 1004 4.27%
7 6 214 2.02% 1 50 1.73% 0 26 1.68% 24 732 3.11%
8 34 1055 9.96% 5 167 5.76% 3 114 7.38% 82 2550 10.84%
9 12 393 3.71% 4 143 4.94% 3 93 6.02% 17 538 2.29%
10 15 468 4.42% 9 285 9.84% 3 109 7.06% 39 1223 5.20%
11 18 576 5.44% 6 210 7.25% 3 105 6.80% 34 1057 4.49%
12 30 953 8.99% 3 99 3.42% 2 63 4.08% 20 614 2.61%
13 10 313 2.95% 3 113 3.90% 2 77 4.98% 18 551 2.34%
14 15 477 4.50% 8 274 9.46% 3 103 6.67% 39 1201 5.10%
15 15 495 4.67% 8 251 8.66% 3 120 7.77% 93 2870 12.20%
16 35 1105 10.43% 6 200 6.90% 2 90 5.83% 24 735 3.12%
17 7 246 2.32% 4 137 4.73% 1 61 3.95% 28 877 3.73%
18 8 249 2.35% 4 146 5.04% 2 66 4.27% 39 1206 5.13%
19 9 302 2.85% 3 96 3.31% 1 54 3.50% 37 1150 4.89%
20 31 987 9.31% 6 200 6.90% 2 85 5.50% 33 1014 4.31%
21 9 291 2.75% 3 100 3.45% 1 55 3.56% 17 534 2.27%
22 11 360 3.40% 4 130 4.49% 2 88 5.70% 29 908 3.86%
23 8 277 2.61% 2 67 2.31% 1 54 3.50% 19 591 2.51%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 882 8.32% 1039 4.42% /
2 843 7.96% 245 1.04% /styles.css
3 696 6.57% 430 1.83% /pix/cubic/cubic.gif
4 607 5.73% 357 1.52% /pix/mail.gif
5 607 5.73% 332 1.41% /pix/pwd.gif
6 601 5.67% 310 1.32% /pix/stat.gif
7 78 0.74% 1924 8.18% /kn.html
8 54 0.51% 656 2.79% /pix/netscape_einstellungen_k.png
9 54 0.51% 555 2.36% /pix/outlook_einstellungen_k.png
10 53 0.50% 37 0.16% /pix/monitor.gif
11 53 0.50% 19 0.08% /pix/rechn1.gif
12 47 0.44% 202 0.86% /pr.html
13 43 0.41% 194 0.82% /ab.html
14 41 0.39% 90 0.38% /pix/cubic.ico
15 40 0.38% 324 1.38% /so.html
16 33 0.31% 122 0.52% /cgi-bin/srv_info
17 33 0.31% 98 0.42% /wm.html
18 30 0.28% 293 1.25% /statistik/
19 29 0.27% 52 0.22% /pix/logos/redhat.gif
20 28 0.26% 99 0.42% /pix/cubic/k_jm.jpg
21 28 0.26% 99 0.42% /pix/cubic/k_mp.jpg
22 28 0.26% 108 0.46% /pix/cubic/k_tt.jpg
23 28 0.26% 24 0.10% /pix/logos/exim.jpg
24 28 0.26% 44 0.19% /pix/logos/proftpd.gif
25 27 0.25% 50 0.21% /pix/logos/fastcgi.jpg
26 27 0.25% 63 0.27% /pix/logos/imap.gif
27 27 0.25% 65 0.28% /pix/logos/imp.gif
28 27 0.25% 34 0.14% /pix/logos/modssl.jpg
29 27 0.25% 41 0.17% /pix/logos/mysql.gif
30 27 0.25% 50 0.21% /pix/logos/php.gif

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 78 0.74% 1924 8.18% /kn.html
2 13 0.12% 1434 6.10% /statistik/usage_200202.html
3 12 0.11% 1399 5.95% /statistik/usage_200210.html
4 12 0.11% 1359 5.77% /statistik/usage_200201.html
5 9 0.08% 1096 4.66% /statistik/usage_200208.html
6 9 0.08% 1086 4.62% /statistik/usage_200205.html
7 882 8.32% 1039 4.42% /
8 9 0.08% 1020 4.34% /statistik/usage_200206.html
9 9 0.08% 1009 4.29% /statistik/usage_200211.html
10 8 0.08% 958 4.07% /statistik/usage_200204.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 882 8.32% 623 73.38% /
2 78 0.74% 54 6.36% /kn.html
3 40 0.38% 18 2.12% /so.html
4 12 0.11% 10 1.18% /statistik/usage_200210.html
5 43 0.41% 9 1.06% /ab.html
6 13 0.12% 9 1.06% /statistik/usage_200202.html
7 33 0.31% 8 0.94% /cgi-bin/srv_info
8 16 0.15% 8 0.94% /form_p.html
9 12 0.11% 8 0.94% /gb.html
10 15 0.14% 7 0.82% /form_b.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 882 8.32% 579 67.48% /
2 78 0.74% 55 6.41% /kn.html
3 40 0.38% 22 2.56% /so.html
4 33 0.31% 17 1.98% /wm.html
5 33 0.31% 14 1.63% /cgi-bin/srv_info
6 16 0.15% 12 1.40% /form_p.html
7 47 0.44% 11 1.28% /pr.html
8 30 0.28% 10 1.17% /statistik/
9 43 0.41% 9 1.05% /ab.html
10 15 0.14% 9 1.05% /form_b.html

Top 30 of 459 Total Sites
# Hits Files KBytes Visits Hostname
1 4753 44.86% 0 0.00% 0 0.00% 0 0.00% gw.contactor.se
2 535 5.05% 29 1.00% 63 0.27% 85 9.24% gw-ehv01.pnl.philips.com
3 171 1.61% 114 3.94% 282 1.20% 22 2.39% 212.249.58.50
4 149 1.41% 130 4.49% 4856 20.64% 89 9.67% egspd407.directhit.com
5 114 1.08% 84 2.90% 262 1.11% 10 1.09% pop.helbling.ch
6 92 0.87% 55 1.90% 292 1.24% 2 0.22% 65.112.203.62.dial.bluewin.ch
7 74 0.70% 0 0.00% 0 0.00% 33 3.59% adsl-38-137.cybernet.ch
8 69 0.65% 50 1.73% 86 0.37% 12 1.30% fwigk1-proxy.admin.ch
9 62 0.59% 34 1.17% 59 0.25% 5 0.54% 90.90.202.62.dial.bluewin.ch
10 56 0.53% 24 0.83% 41 0.17% 2 0.22% 69.24.202.62.dial.bluewin.ch
11 53 0.50% 50 1.73% 86 0.37% 6 0.65% 193.24.3.213.dial.bluewin.ch
12 50 0.47% 15 0.52% 26 0.11% 4 0.43% 146.91.3.213.dial.bluewin.ch
13 49 0.46% 15 0.52% 72 0.31% 6 0.65% 195.176.146.114
14 48 0.45% 6 0.21% 10 0.04% 4 0.43% 25.89.202.62.dial.bluewin.ch
15 47 0.44% 12 0.41% 40 0.17% 2 0.22% 208.88.203.62.dial.bluewin.ch
16 47 0.44% 47 1.62% 270 1.15% 1 0.11% p5083f1f9.dip.t-dialin.net
17 46 0.43% 6 0.21% 10 0.04% 13 1.41% 193.246.64.6
18 45 0.42% 6 0.21% 10 0.04% 2 0.22% 1.94.203.62.dial.bluewin.ch
19 45 0.42% 32 1.10% 1731 7.36% 1 0.11% 63.148.99.247
20 44 0.42% 8 0.28% 16 0.07% 4 0.43% 62.202.43.153
21 43 0.41% 24 0.83% 64 0.27% 3 0.33% dclient217-162-52-219.hispeed.ch
22 42 0.40% 12 0.41% 20 0.09% 5 0.54% 184.24.203.62.dial.bluewin.ch
23 42 0.40% 0 0.00% 0 0.00% 1 0.11% 69.221.186.195.dial.bluewin.ch
24 41 0.39% 21 0.72% 49 0.21% 6 0.65% dclient62-2-175-139.hispeed.ch
25 40 0.38% 35 1.21% 1757 7.47% 1 0.11% 209.167.50.22
26 39 0.37% 38 1.31% 157 0.67% 1 0.11% 107.243.186.195.dial.bluewin.ch
27 39 0.37% 39 1.35% 149 0.63% 1 0.11% dclient217-162-126-158.hispeed.ch
28 37 0.35% 37 1.28% 107 0.46% 1 0.11% dclient80-218-55-143.hispeed.ch
29 36 0.34% 0 0.00% 0 0.00% 2 0.22% 102.32.3.213.dial.bluewin.ch
30 36 0.34% 18 0.62% 31 0.13% 4 0.43% 232.74.202.62.dial.bluewin.ch

Top 10 of 459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 149 1.41% 130 4.49% 4856 20.64% 89 9.67% egspd407.directhit.com
2 40 0.38% 35 1.21% 1757 7.47% 1 0.11% 209.167.50.22
3 45 0.42% 32 1.10% 1731 7.36% 1 0.11% 63.148.99.247
4 27 0.25% 24 0.83% 1229 5.22% 20 2.17% buildrack2.sv.av.com
5 17 0.16% 17 0.59% 661 2.81% 1 0.11% 211.147.3.60
6 17 0.16% 6 0.21% 482 2.05% 13 1.41% crawl4.googlebot.com
7 6 0.06% 3 0.10% 351 1.49% 3 0.33% buildrack87.sv.av.com
8 92 0.87% 55 1.90% 292 1.24% 2 0.22% 65.112.203.62.dial.bluewin.ch
9 171 1.61% 114 3.94% 282 1.20% 22 2.39% 212.249.58.50
10 47 0.44% 47 1.62% 270 1.15% 1 0.11% p5083f1f9.dip.t-dialin.net

Top 30 of 66 Total Referrers
# Hits Referrer
1 6418 60.57% - (Direct Request)
2 2303 21.73% http://www.cubic.ch/
3 330 3.11% http://www.cubic.ch/so.html
4 311 2.94% http://cubic.ch/
5 285 2.69% http://www.cubic.ch/kn.html
6 246 2.32% http://www.cubic.ch
7 164 1.55% http://cubic.ch
8 112 1.06% http://www.cubic.ch/ab.html
9 43 0.41% http://cubic.ch/so.html
10 37 0.35% http://www.cubic.ch/index.html
11 33 0.31% http://www.google.de/search
12 31 0.29% http://www.cubic.ch/pr.html
13 22 0.21% http://www.tricus.ch/
14 19 0.18% http://www.google.ch/search
15 16 0.15% http://216.239.37.120/translate_c
16 15 0.14% http://www.cubic.ch/ko.html
17 15 0.14% http://www.google.ca/search
18 14 0.13% http://www.cubic.ch/cgi-bin/srv_info
19 14 0.13% http://www.cubic.ch/se.html
20 14 0.13% http://www.cubic.ch/statistik/
21 14 0.13% http://www.cubic.ch/statistik/usage_200301.html
22 12 0.11% http://curl.haxx.se/mirrors.html
23 12 0.11% http://www.cubic.ch/statistik/usage_200202.html
24 11 0.10% http://www.cubic.ch/wm.html
25 9 0.08% http://www.cubic.ch/form_m.html
26 9 0.08% http://www.cubic.ch/form_p.html
27 9 0.08% http://www.google.com/search
28 8 0.08% http://cubic.ch/ab.html
29 7 0.07% http://cubic.ch/ko.html
30 5 0.05% http://cubic.ch/kn.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% redhat logos jpg
2 1 8.33% cubic formular
3 1 8.33% cubic.ch
4 1 8.33% freeware linux webmail
5 1 8.33% ftp binär ascii erklärung
6 1 8.33% http://192.168.68.1\
7 1 8.33% pix stat
8 1 8.33% viren biologie
9 1 8.33% vsftpd entering passive mode
10 1 8.33% vsftpd sicherheit
11 1 8.33% webmail freeware

Top 15 of 117 Total User Agents
# Hits User Agent
1 4753 44.86% curl/7.9.8 (sparc-sun-solaris2.7) libcurl 7.9.8 (OpenSSL 0.9.
2 800 7.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; QXW0340e)
3 702 6.63% Mozilla/4.5 [de] (Macintosh; I; PPC)
4 587 5.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 585 5.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
6 236 2.23% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98) Opera 6.05 [d
7 200 1.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 178 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 153 1.44% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
10 112 1.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 99 0.93% Mozilla/4.0 (compatible; MSIE 5.12; Mac_PowerPC)
12 96 0.91% Mozilla/4.75 [de]C-CCK-MCD QXW0324y (Windows NT 5.0; U)
13 88 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 82 0.77% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 82 0.77% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)

Usage by Country for January 2003

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 4753 44.86% 0 0.00% 0 0.00% Sweden
2 3547 33.47% 1543 53.26% 4043 17.18% Switzerland
3 990 9.34% 333 11.49% 10437 44.36% US Commercial
4 748 7.06% 515 17.78% 6132 26.06% Unresolved/Unknown
5 301 2.84% 272 9.39% 1703 7.24% Network
6 124 1.17% 122 4.21% 676 2.87% Germany
7 46 0.43% 46 1.59% 135 0.58% France
8 32 0.30% 32 1.10% 147 0.63% Austria
9 17 0.16% 17 0.59% 41 0.17% Spain
10 10 0.09% 6 0.21% 11 0.05% Australia
11 7 0.07% 7 0.24% 52 0.22% Italy
12 6 0.06% 6 0.21% 10 0.04% Brazil
13 6 0.06% 6 0.21% 10 0.04% Thailand
14 4 0.04% 4 0.14% 126 0.54% Denmark
15 3 0.03% 0 0.00% 1 0.00% Hungary
16 1 0.01% 1 0.03% 3 0.01% Belgium
17 1 0.01% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01