Usage Statistics for cubic.ch

Summary Period: January 2005
Generated 12-Jan-2009 01:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 29055
Total Files 16185
Total Pages 14996
Total Visits 4122
Total KBytes 154048
Total Unique Sites 864
Total Unique URLs 261
Total Unique Referrers 129
Total Unique User Agents 134
. Avg Max
Hits per Hour 39 176
Hits per Day 937 2208
Files per Day 522 1914
Pages per Day 483 1888
Visits per Day 132 373
KBytes per Day 4969 14631
Hits by Response Code
Code 200 - OK 16185
Code 206 - Partial Content 4
Code 301 - Moved Permanently 17
Code 304 - Not Modified 4410
Code 400 - Bad Request 6
Code 401 - Unauthorized 1
Code 404 - Not Found 8398
Code 406 - Not Acceptable 34

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 635 2.19% 258 1.59% 269 1.79% 108 2.62% 38 4.40% 1563 1.01%
2 580 2.00% 241 1.49% 227 1.51% 105 2.55% 33 3.82% 839 0.54%
3 712 2.45% 313 1.93% 242 1.61% 98 2.38% 35 4.05% 1215 0.79%
4 743 2.56% 368 2.27% 306 2.04% 136 3.30% 59 6.83% 4995 3.24%
5 1122 3.86% 502 3.10% 386 2.57% 156 3.78% 64 7.41% 4499 2.92%
6 699 2.41% 322 1.99% 259 1.73% 119 2.89% 58 6.71% 3935 2.55%
7 846 2.91% 401 2.48% 321 2.14% 125 3.03% 59 6.83% 3925 2.55%
8 454 1.56% 233 1.44% 198 1.32% 120 2.91% 49 5.67% 3924 2.55%
9 663 2.28% 321 1.98% 274 1.83% 130 3.15% 47 5.44% 3198 2.08%
10 725 2.50% 374 2.31% 338 2.25% 123 2.98% 56 6.48% 6571 4.27%
11 992 3.41% 442 2.73% 376 2.51% 137 3.32% 63 7.29% 5190 3.37%
12 910 3.13% 416 2.57% 341 2.27% 145 3.52% 86 9.95% 3544 2.30%
13 861 2.96% 392 2.42% 330 2.20% 131 3.18% 74 8.56% 3838 2.49%
14 762 2.62% 315 1.95% 291 1.94% 134 3.25% 85 9.84% 4751 3.08%
15 580 2.00% 241 1.49% 245 1.63% 123 2.98% 73 8.45% 3660 2.38%
16 574 1.98% 244 1.51% 246 1.64% 128 3.11% 64 7.41% 3243 2.10%
17 1096 3.77% 583 3.60% 559 3.73% 373 9.05% 205 23.73% 4583 2.98%
18 579 1.99% 239 1.48% 235 1.57% 125 3.03% 55 6.37% 3089 2.01%
19 809 2.78% 312 1.93% 282 1.88% 110 2.67% 43 4.98% 1403 0.91%
20 832 2.86% 336 2.08% 294 1.96% 129 3.13% 64 7.41% 3615 2.35%
21 718 2.47% 295 1.82% 267 1.78% 124 3.01% 61 7.06% 2390 1.55%
22 499 1.72% 222 1.37% 208 1.39% 118 2.86% 54 6.25% 3479 2.26%
23 1145 3.94% 866 5.35% 853 5.69% 129 3.13% 58 6.71% 8882 5.77%
24 977 3.36% 440 2.72% 345 2.30% 143 3.47% 71 8.22% 6579 4.27%
25 1518 5.22% 876 5.41% 813 5.42% 162 3.93% 74 8.56% 7573 4.92%
26 1804 6.21% 1246 7.70% 1254 8.36% 146 3.54% 57 6.60% 10847 7.04%
27 1655 5.70% 1212 7.49% 1205 8.04% 126 3.06% 63 7.29% 10397 6.75%
28 2117 7.29% 1721 10.63% 1689 11.26% 117 2.84% 51 5.90% 13451 8.73%
29 2208 7.60% 1914 11.83% 1888 12.59% 112 2.72% 54 6.25% 14631 9.50%
30 452 1.56% 214 1.32% 176 1.17% 101 2.45% 50 5.79% 1222 0.79%
31 788 2.71% 326 2.01% 279 1.86% 107 2.60% 50 5.79% 3016 1.96%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1148 3.95% 16 506 3.13% 15 491 3.27% 221 6854 4.45%
1 17 533 1.83% 13 422 2.61% 14 434 2.89% 175 5412 3.51%
2 16 516 1.78% 14 459 2.84% 14 439 2.93% 212 6561 4.26%
3 19 618 2.13% 15 491 3.03% 13 430 2.87% 179 5561 3.61%
4 33 1029 3.54% 14 454 2.81% 13 433 2.89% 152 4712 3.06%
5 17 549 1.89% 15 483 2.98% 15 482 3.21% 134 4158 2.70%
6 20 633 2.18% 17 539 3.33% 16 508 3.39% 215 6659 4.32%
7 26 832 2.86% 18 578 3.57% 17 540 3.60% 203 6290 4.08%
8 51 1605 5.52% 20 623 3.85% 20 631 4.21% 139 4317 2.80%
9 33 1025 3.53% 19 606 3.74% 19 597 3.98% 188 5821 3.78%
10 55 1731 5.96% 27 841 5.20% 25 796 5.31% 212 6571 4.27%
11 46 1452 5.00% 25 780 4.82% 23 735 4.90% 244 7570 4.91%
12 61 1903 6.55% 22 710 4.39% 22 682 4.55% 191 5932 3.85%
13 47 1471 5.06% 26 816 5.04% 23 722 4.81% 191 5931 3.85%
14 54 1676 5.77% 32 992 6.13% 26 809 5.39% 212 6571 4.27%
15 50 1564 5.38% 28 880 5.44% 24 770 5.13% 297 9192 5.97%
16 66 2050 7.06% 28 880 5.44% 24 748 4.99% 200 6214 4.03%
17 48 1501 5.17% 27 858 5.30% 26 825 5.50% 247 7666 4.98%
18 42 1315 4.53% 29 908 5.61% 26 809 5.39% 234 7254 4.71%
19 43 1339 4.61% 25 796 4.92% 23 735 4.90% 309 9586 6.22%
20 56 1760 6.06% 24 744 4.60% 21 671 4.47% 213 6591 4.28%
21 33 1041 3.58% 21 664 4.10% 19 596 3.97% 184 5715 3.71%
22 28 874 3.01% 17 538 3.32% 17 532 3.55% 177 5477 3.56%
23 28 890 3.06% 19 617 3.81% 18 581 3.87% 240 7434 4.83%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 7006 24.11% 54219 35.20% /php/
2 3239 11.15% 4272 2.77% /cgi-bin/remote_addr
3 998 3.43% 284 0.18% /
4 735 2.53% 140 0.09% /php/images/cellpic2.jpg
5 698 2.40% 983 0.64% /php/cubic_2.css
6 676 2.33% 225 0.15% /php/include/onmouseover.js
7 675 2.32% 506 0.33% /php/images/node_lo
8 673 2.32% 521 0.34% /php/images/node_hi
9 645 2.22% 646 0.42% /php/images/passwd_c0_c1.gif
10 643 2.21% 641 0.42% /php/images/passwd_c2_c3.gif
11 534 1.84% 360 0.23% /php/images/prod.gif
12 532 1.83% 336 0.22% /php/images/cubic.gif
13 527 1.81% 396 0.26% /php/images/mail.gif
14 510 1.76% 192 0.12% /php/images/new.gif
15 93 0.32% 146 0.09% /cgi-bin/get_ca
16 64 0.22% 628 0.41% /statistik/
17 63 0.22% 5585 3.63% /statistik/usage_200404.html
18 59 0.20% 6691 4.34% /statistik/usage_200401.html
19 56 0.19% 6252 4.06% /statistik/usage_200402.html
20 56 0.19% 45 0.03% /styles.css
21 55 0.19% 921 0.60% /php/news.php
22 55 0.19% 6125 3.98% /statistik/usage_200311.html
23 51 0.18% 5699 3.70% /statistik/usage_200312.html
24 47 0.16% 101 0.07% /pix/cubic.ico
25 47 0.16% 1874 1.22% /statistik/usage_200305.html
26 47 0.16% 5500 3.57% /statistik/usage_200405.html
27 47 0.16% 4753 3.09% /statistik/usage_200406.html
28 47 0.16% 4500 2.92% /statistik/usage_200407.html
29 44 0.15% 4377 2.84% /statistik/usage_200408.html
30 43 0.15% 357 0.23% /php/contact.php

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 7006 24.11% 54219 35.20% /php/
2 59 0.20% 6691 4.34% /statistik/usage_200401.html
3 56 0.19% 6252 4.06% /statistik/usage_200402.html
4 55 0.19% 6125 3.98% /statistik/usage_200311.html
5 51 0.18% 5699 3.70% /statistik/usage_200312.html
6 63 0.22% 5585 3.63% /statistik/usage_200404.html
7 47 0.16% 5500 3.57% /statistik/usage_200405.html
8 47 0.16% 4753 3.09% /statistik/usage_200406.html
9 47 0.16% 4500 2.92% /statistik/usage_200407.html
10 44 0.15% 4377 2.84% /statistik/usage_200408.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 3239 11.15% 1976 49.25% /cgi-bin/remote_addr
2 998 3.43% 784 19.54% /
3 7006 24.11% 267 6.66% /php/
4 93 0.32% 66 1.65% /cgi-bin/get_ca
5 63 0.22% 59 1.47% /statistik/usage_200404.html
6 55 0.19% 47 1.17% /statistik/usage_200311.html
7 51 0.18% 46 1.15% /statistik/usage_200312.html
8 59 0.20% 45 1.12% /statistik/usage_200401.html
9 47 0.16% 44 1.10% /statistik/usage_200405.html
10 47 0.16% 43 1.07% /statistik/usage_200406.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 3239 11.15% 1977 58.54% /cgi-bin/remote_addr
2 998 3.43% 300 8.88% /
3 7006 24.11% 85 2.52% /php/
4 93 0.32% 67 1.98% /cgi-bin/get_ca
5 63 0.22% 59 1.75% /statistik/usage_200404.html
6 59 0.20% 43 1.27% /statistik/usage_200401.html
7 47 0.16% 43 1.27% /statistik/usage_200406.html
8 47 0.16% 43 1.27% /statistik/usage_200407.html
9 47 0.16% 42 1.24% /statistik/usage_200405.html
10 44 0.15% 41 1.21% /statistik/usage_200408.html

Top 30 of 864 Total Sites
# Hits Files KBytes Visits Hostname
1 6000 20.65% 6000 37.07% 46317 30.07% 2 0.05% 66.55.149.35.choopa.net
2 3532 12.16% 0 0.00% 0 0.00% 0 0.00% linux3.contactor.se
3 1276 4.39% 91 0.56% 751 0.49% 75 1.82% 193.246.86.39
4 1099 3.78% 1099 6.79% 1449 0.94% 666 16.16% ip-62-143-132-27.unitymediagroup.de
5 718 2.47% 510 3.15% 10051 6.52% 175 4.25% msnbot.msn.com
6 705 2.43% 136 0.84% 472 0.31% 37 0.90% 80-219-13-109.dclient.hispeed.ch
7 507 1.74% 170 1.05% 657 0.43% 26 0.63% 80-219-106-78.dclient.hispeed.ch
8 470 1.62% 143 0.88% 656 0.43% 17 0.41% 80-219-105-217.dclient.hispeed.ch
9 366 1.26% 99 0.61% 272 0.18% 16 0.39% 217-162-174-161.dclient.hispeed.ch
10 325 1.12% 104 0.64% 491 0.32% 35 0.85% 212.249.58.50
11 304 1.05% 120 0.74% 441 0.29% 26 0.63% gromit.trivadis.com
12 271 0.93% 58 0.36% 193 0.13% 13 0.32% 217-162-171-202.dclient.hispeed.ch
13 238 0.82% 62 0.38% 188 0.12% 13 0.32% spfwsaiah01.securepop.ch
14 212 0.73% 39 0.24% 141 0.09% 7 0.17% 217-162-112-248.dclient.hispeed.ch
15 197 0.68% 76 0.47% 244 0.16% 9 0.22% universal-tst.customer.alter.net
16 186 0.64% 133 0.82% 295 0.19% 11 0.27% fw-orange-zh.active.ch
17 184 0.63% 32 0.20% 113 0.07% 6 0.15% 217-162-112-128.dclient.hispeed.ch
18 179 0.62% 57 0.35% 236 0.15% 6 0.15% 80-219-99-83.dclient.hispeed.ch
19 176 0.61% 102 0.63% 360 0.23% 5 0.12% securemail2.helbling.ch
20 150 0.52% 30 0.19% 181 0.12% 11 0.27% 212-41-118-163.adsl.solnet.ch
21 150 0.52% 59 0.36% 201 0.13% 0 0.00% unknown-66-94-233-101.yahoo.com
22 146 0.50% 0 0.00% 46 0.03% 0 0.00% unknown-68-142-251-202.yahoo.com
23 143 0.49% 58 0.36% 196 0.13% 12 0.29% 80-219-103-150.dclient.hispeed.ch
24 136 0.47% 44 0.27% 122 0.08% 6 0.15% spfwsait01.securepop.ch
25 131 0.45% 30 0.19% 156 0.10% 7 0.17% 80-219-110-144.dclient.hispeed.ch
26 128 0.44% 59 0.36% 186 0.12% 9 0.22% 212-41-104-124.adsl.solnet.ch
27 121 0.42% 61 0.38% 216 0.14% 1 0.02% 2.96.63.81.cust.bluewin.ch
28 105 0.36% 19 0.12% 52 0.03% 4 0.10% 217-162-113-222.dclient.hispeed.ch
29 105 0.36% 49 0.30% 176 0.11% 2 0.05% 80-218-21-9.dclient.hispeed.ch
30 104 0.36% 23 0.14% 67 0.04% 6 0.15% 80-218-4-233.dclient.hispeed.ch

Top 10 of 864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6000 20.65% 6000 37.07% 46317 30.07% 2 0.05% 66.55.149.35.choopa.net
2 718 2.47% 510 3.15% 10051 6.52% 175 4.25% msnbot.msn.com
3 54 0.19% 38 0.23% 4530 2.94% 26 0.63% unknown-66-196-91-17.yahoo.com
4 42 0.14% 30 0.19% 3558 2.31% 31 0.75% unknown-66-196-91-13.yahoo.com
5 78 0.27% 53 0.33% 3549 2.30% 16 0.39% crawl-66-249-65-9.googlebot.com
6 101 0.35% 97 0.60% 3290 2.14% 1 0.02% pix.jamreisen.de
7 44 0.15% 25 0.15% 3048 1.98% 24 0.58% unknown-66-196-91-12.yahoo.com
8 33 0.11% 24 0.15% 2865 1.86% 27 0.66% web59612.mail.re1.yahoo.com
9 88 0.30% 21 0.13% 2511 1.63% 20 0.49% web59605.mail.re1.yahoo.com
10 26 0.09% 15 0.09% 1831 1.19% 25 0.61% web59604.mail.re1.yahoo.com

Top 30 of 129 Total Referrers
# Hits Referrer
1 12162 41.86% - (Direct Request)
2 9160 31.53% http://www.cubic.ch/php/index.php
3 313 1.08% http://www.cubic.ch/
4 300 1.03% http://bad-credit-mortgage.home.ro/
5 300 1.03% http://bangkok-hotels.home.ro/
6 300 1.03% http://cancun-hotels.home.ro/
7 300 1.03% http://commercial-mortgage.home.ro/
8 300 1.03% http://commercial-mortgages.home.ro/
9 300 1.03% http://discount-hotel.home.ro/
10 300 1.03% http://hawaii-hotels.go.ro/
11 300 1.03% http://hawaii-hotels.home.ro
12 300 1.03% http://hotel-discounts.home.ro/
13 300 1.03% http://hotel-reservations.home.ro/
14 300 1.03% http://hotels1.home.ro/
15 300 1.03% http://http://paris-hotel.go.ro/
16 300 1.03% http://mortgage-company.home.ro/
17 300 1.03% http://mortgage-lead-generation.home.ro/
18 300 1.03% http://mortgage-refinance-loans.home.ro/
19 300 1.03% http://nyc-hotels.home.ro/
20 300 1.03% http://online-vicodin.net/
21 300 1.03% http://refinance-mortgage-loans.home.ro/
22 300 1.03% http://venetian-hotel.go.ro
23 300 1.03% http://venetian-hotel.home.ro
24 273 0.94% http://cubic.ch/php/index.php
25 157 0.54% http://www.cubic.ch/php/products.php
26 81 0.28% http://www.cubic.ch/php/news.php
27 74 0.25% http://www.cubic.ch/php/wissen.php
28 68 0.23% http://www.cubic.ch/php/contact.php
29 55 0.19% http://www.cubic.ch/php/about_us.php
30 55 0.19% http://www.cubic.ch/php/p_c3.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% adsl-67-38-26-249.dsl.sfldmi.ameritech.net
2 1 20.00% freeware imap
3 1 20.00% mysql.gif
4 1 20.00% netscape 4.7
5 1 20.00% www.cubic.ch

Top 15 of 134 Total User Agents
# Hits User Agent
1 7044 24.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 3532 12.16% curl/7.8 (i386-redhat-linux-gnu) libcurl 7.8 (OpenSSL 0.9.6b)
3 2595 8.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2143 7.38% libwww-perl/5.801
5 2007 6.91% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
6 1608 5.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1535 5.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 1068 3.68% libwww-perl/5.800
9 772 2.66% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/1
10 727 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 724 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 673 2.32% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
13 472 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 323 1.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
15 300 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec

Usage by Country for January 2005

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 9561 32.91% 3804 23.50% 13117 8.51% Switzerland
2 7339 25.26% 7153 44.20% 49088 31.87% Network
3 3532 12.16% 0 0.00% 0 0.00% Sweden
4 3389 11.66% 1696 10.48% 79267 51.46% US Commercial
5 2580 8.88% 2560 15.82% 7284 4.73% Germany
6 2105 7.24% 594 3.67% 3255 2.11% Unresolved/Unknown
7 345 1.19% 228 1.41% 759 0.49% United Kingdom
8 39 0.13% 34 0.21% 141 0.09% Netherlands
9 34 0.12% 16 0.10% 39 0.03% Costa Rica
10 32 0.11% 27 0.17% 682 0.44% Mexico
11 20 0.07% 15 0.09% 32 0.02% France
12 18 0.06% 7 0.04% 7 0.00% Non-Profit Organization
13 13 0.04% 13 0.08% 22 0.01% Brazil
14 12 0.04% 12 0.07% 27 0.02% Canada
15 8 0.03% 8 0.05% 41 0.03% Poland
16 5 0.02% 5 0.03% 14 0.01% Romania
17 4 0.01% 3 0.02% 32 0.02% Czech Republic
18 3 0.01% 1 0.01% 0 0.00% Australia
19 3 0.01% 3 0.02% 113 0.07% Italy
20 2 0.01% 1 0.01% 1 0.00% Belgium
21 2 0.01% 2 0.01% 1 0.00% Algeria
22 2 0.01% 2 0.01% 1 0.00% Spain
23 2 0.01% 0 0.00% 1 0.00% Japan
24 1 0.00% 1 0.01% 0 0.00% US Educational
25 1 0.00% 1 0.01% 0 0.00% Argentina
26 1 0.00% 1 0.01% 0 0.00% Dominican Republic
27 1 0.00% 1 0.01% 2 0.00% Norway
28 1 0.00% 1 0.01% 122 0.08% Russian Federation


Generated by Webalizer Version 2.01